Standings
2025/26| Pl | W | D | L | Diff | Pts | |||
| 1 | Fortuna Koln | 25 | 16 | 8 | 1 | 57:19 | 38 | 56 |
| 2 | Oberhausen | 25 | 14 | 6 | 5 | 43:28 | 15 | 48 |
| 3 | Schalke II | 24 | 14 | 4 | 6 | 54:33 | 21 | 46 |
| 4 | Dortmund II | 24 | 11 | 8 | 5 | 55:37 | 18 | 41 |
| 5 | B. Monchengladbach II | 25 | 12 | 5 | 8 | 43:36 | 7 | 41 |
| 6 | FC Gutersloh | 25 | 11 | 8 | 6 | 35:28 | 7 | 41 |
| 7 | Siegen | 23 | 10 | 9 | 4 | 44:29 | 15 | 39 |
| 8 | Koln II | 25 | 11 | 4 | 10 | 43:46 | -3 | 37 |
| 9 | Lotte | 23 | 8 | 8 | 7 | 31:37 | -6 | 32 |
| 10 | Paderborn II | 25 | 8 | 7 | 10 | 38:29 | 9 | 31 |
| 11 | Bonner | 23 | 8 | 6 | 9 | 23:28 | -5 | 30 |
| 12 | Bochum II | 25 | 7 | 7 | 11 | 34:41 | -7 | 28 |
| 13 | Bocholt | 24 | 7 | 6 | 11 | 37:41 | -4 | 27 |
| 14 | Dusseldorf II | 25 | 8 | 3 | 14 | 36:50 | -14 | 27 |
| 15 | Rodinghausen | 24 | 6 | 4 | 14 | 34:47 | -13 | 22 |
| 16 | Wuppertal | 25 | 5 | 6 | 14 | 30:55 | -25 | 21 |
| 17 | SSVg Velbert | 26 | 5 | 5 | 16 | 24:56 | -32 | 20 |
| 18 | Wiedenbruck | 24 | 4 | 6 | 14 | 29:50 | -21 | 18 |
Promotion ~ 3. Liga
Relegation





Social Media