2025 2024 2023 2022 2021 2019 2018 2017
Group A
Group B
Promotion ~ Calcutta Premier Division (Championship Group: )
Calcutta Premier Division (Relegation Group: )
Standings
2025Group A
Pl | W | D | L | Diff | Pts | |||
1 | Patha Chakra | 3 | 3 | 0 | 0 | 7:0 | 7 | 9 |
2 | Calcutta Customs | 4 | 2 | 2 | 0 | 8:4 | 4 | 8 |
3 | Police AC | 5 | 2 | 2 | 1 | 6:3 | 3 | 8 |
4 | Suruchi Sangha | 3 | 2 | 1 | 0 | 11:1 | 10 | 7 |
5 | Mohun Bagan U23 | 4 | 2 | 1 | 1 | 6:1 | 5 | 7 |
6 | BSS Sporting | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 |
7 | East Bengal | 3 | 1 | 2 | 0 | 10:4 | 6 | 5 |
8 | Kalighat SL | 4 | 1 | 1 | 2 | 2:6 | -4 | 4 |
9 | George Telegrapher | 5 | 1 | 1 | 3 | 4:9 | -5 | 4 |
10 | Railway | 5 | 1 | 0 | 4 | 2:11 | -9 | 3 |
11 | Kalighat | 4 | 0 | 2 | 2 | 2:7 | -5 | 2 |
12 | Army Red | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
13 | Measurers | 3 | 0 | 0 | 3 | 2:15 | -13 | 0 |
Group B
Pl | W | D | L | Diff | Pts | |||
1 | United Kolkata | 4 | 4 | 0 | 0 | 7:0 | 7 | 12 |
2 | Bhawanipore | 4 | 2 | 1 | 1 | 8:2 | 6 | 7 |
3 | United SC | 4 | 2 | 1 | 1 | 6:3 | 3 | 7 |
4 | Diamond Harbour | 3 | 2 | 1 | 0 | 2:0 | 2 | 7 |
5 | Kidderpore | 4 | 2 | 0 | 2 | 3:9 | -6 | 6 |
6 | Sribhumi | 3 | 1 | 2 | 0 | 7:3 | 4 | 5 |
7 | NBP Rainbow AC | 4 | 1 | 2 | 1 | 5:2 | 3 | 5 |
8 | Peerless | 3 | 1 | 2 | 0 | 3:1 | 2 | 5 |
9 | Wari | 4 | 1 | 0 | 3 | 2:7 | -5 | 3 |
10 | Mohammedan | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 |
11 | Southern Samity | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 |
12 | Calcutta Police | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 |
13 | Aryan | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 |
Promotion ~ Calcutta Premier Division (Championship Group: )
Calcutta Premier Division (Relegation Group: )
Social Media