Standings
AperturaPl | W | D | L | Diff | Pts | |||
1 | Plaza Colonia | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 |
2 | Cerro Largo | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 |
3 | Liverpool M | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
4 | Penarol | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
5 | Defensor Sp | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
6 | Montevideo City | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
7 | CA Cerro | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
8 | River Plate | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
9 | Danubio | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
10 | Juventud | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
11 | Racing Montevideo | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
12 | Wanderers | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 |
13 | Nacional | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
14 | Miramar | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
15 | Boston River | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
16 | Progreso | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 |
Promotion ~ Liga AUF Uruguaya (Play Offs: )
Social Media