Standings
2024/25Pl | W | D | L | Diff | Pts | |||
1 | Antequera | 15 | 7 | 7 | 1 | 20:11 | 9 | 28 |
2 | Murcia | 16 | 8 | 4 | 4 | 21:14 | 7 | 28 |
3 | Betis B | 15 | 7 | 5 | 3 | 23:15 | 8 | 26 |
4 | Villarreal B | 15 | 5 | 7 | 3 | 21:15 | 6 | 22 |
5 | Atl. Madrid B | 15 | 5 | 7 | 3 | 17:15 | 2 | 22 |
6 | UD Ibiza | 15 | 6 | 4 | 5 | 12:11 | 1 | 22 |
7 | Yeclano | 15 | 5 | 6 | 4 | 17:11 | 6 | 21 |
8 | Hercules | 15 | 6 | 3 | 6 | 17:18 | -1 | 21 |
9 | Alcoyano | 15 | 5 | 6 | 4 | 17:20 | -3 | 21 |
10 | Fuenlabrada | 15 | 5 | 5 | 5 | 15:15 | 0 | 20 |
11 | Ceuta | 15 | 4 | 7 | 4 | 13:16 | -3 | 19 |
12 | Merida AD | 15 | 4 | 7 | 4 | 18:22 | -4 | 19 |
13 | Marbella | 15 | 5 | 3 | 7 | 17:20 | -3 | 18 |
14 | Algeciras | 15 | 3 | 8 | 4 | 19:20 | -1 | 17 |
15 | Alcorcon | 15 | 4 | 5 | 6 | 21:23 | -2 | 17 |
16 | Real Madrid B | 16 | 3 | 7 | 6 | 24:19 | 5 | 16 |
17 | Recreativo Huelva | 15 | 3 | 7 | 5 | 16:20 | -4 | 16 |
18 | Sevilla FC B | 15 | 3 | 6 | 6 | 21:27 | -6 | 15 |
19 | Sanluqueno | 15 | 2 | 8 | 5 | 13:22 | -9 | 14 |
20 | CF Intercity | 15 | 3 | 4 | 8 | 16:24 | -8 | 13 |
Promotion ~ LaLiga2
Promotion ~ Primera RFEF ~ Promotion Play Offs
Relegation
Social Media