The Facts
- In the last 5 head-to-head matches, Charlton won 1.
- Both teams have been playing unpredictably.
- Charlton may face physical challenges compared to their opponent, as they have played more matches in recent days.
- The chances of victory for both teams are nearly identical in this match.
- There will not play in Charlton: Edwards J. (Ankle Injury) Godden M. (Muscle Injury) Kelman C. (Shoulder Injury) Koumetio B. (Muscle Injury) Mannion W. (Shoulder Injury) Ramsay K. (Ankle Injury) Sichenje C. (Knee Injury)
- There will not play in Portsmouth: Anderson K. (Muscle Injury) Kosznovszky M. (Knee Injury) Murphy J. (Injury) Ogilvie C. (Knee Injury) Umeh F. (Hamstring Injury) Waddingham T. (Ankle Injury)
- There are questionable in Charlton: Chalobah N. (Muscle Injury)
- There are questionable in Portsmouth: Farrell J. (Groin Injury)
- In the last 17 head-to-head matches, Charlton won 9 matches, drew 3 matches, lost 5 matches, and goals 27:19. (average 1.6:1.1).
- Including home matches between the teams, Charlton won 2 matches, drew 2 matches, lost 4 matches, and goals 9:11. (average 1.1:1.4).
Standings
| Pl | W | D | L | Diff | Pts | |||
| 1 | Swansea | 8 | 5 | 2 | 1 | 13:6 | 7 | 17 |
| 2 | West Ham | 8 | 4 | 3 | 1 | 22:11 | 11 | 15 |
| 3 | Middlesbrough | 8 | 4 | 3 | 1 | 16:12 | 4 | 15 |
| 4 | Wolves | 7 | 4 | 2 | 1 | 15:10 | 5 | 14 |
| 5 | West Brom | 8 | 4 | 2 | 2 | 10:8 | 2 | 14 |
| 6 | QPR | 8 | 3 | 4 | 1 | 10:7 | 3 | 13 |
| 7 | Stoke | 8 | 4 | 1 | 3 | 13:12 | 1 | 13 |
| 8 | Bristol City | 8 | 4 | 1 | 3 | 11:12 | -1 | 13 |
| 9 | Charlton | 8 | 3 | 3 | 2 | 7:10 | -3 | 12 |
| 10 | Birmingham | 8 | 2 | 5 | 1 | 12:11 | 1 | 11 |
| 11 | Millwall | 8 | 3 | 2 | 3 | 15:15 | 0 | 11 |
| 12 | Lincoln | 8 | 3 | 2 | 3 | 7:8 | -1 | 11 |
| 13 | Southampton | 8 | 4 | 2 | 2 | 19:10 | 9 | 10 |
| 14 | Wrexham | 8 | 2 | 4 | 2 | 9:12 | -3 | 10 |
| 15 | Bolton | 8 | 3 | 1 | 4 | 11:15 | -4 | 10 |
| 16 | Blackburn | 8 | 2 | 3 | 3 | 12:12 | 0 | 9 |
| 17 | Norwich | 8 | 3 | 0 | 5 | 16:17 | -1 | 9 |
| 18 | Sheffield Utd | 8 | 2 | 3 | 3 | 9:11 | -2 | 9 |
| 19 | Portsmouth | 7 | 2 | 2 | 3 | 9:10 | -1 | 8 |
| 20 | Watford | 8 | 2 | 2 | 4 | 7:10 | -3 | 8 |
| 21 | Cardiff | 8 | 1 | 4 | 3 | 10:12 | -2 | 7 |
| 22 | Derby | 8 | 1 | 2 | 5 | 7:14 | -7 | 5 |
| 23 | Preston | 8 | 1 | 1 | 6 | 8:15 | -7 | 4 |
| 24 | Burnley | 8 | 0 | 4 | 4 | 9:17 | -8 | 4 |
Promotion ~ Premier League
Promotion ~ Championship (Play Offs: Semi~finals)
Promotion ~ Championship (Play Offs: Quarter~finals)
Relegation ~ League One





Social Media