2025 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010

Draw

Qualification

Final
1Los Angeles FCClub America

FIFA Club World Cup Outrights
1. Real Madrid: 4.6 (16.68%)
2. Manchester City: 5.31 (14.45%)
3. Bayern Munich: 6.56 (11.7%)
4. PSG: 9.38 (8.19%)
5. Inter: 10 (7.68%)
6. Chelsea: 10.5 (7.31%)
7. Atl. Madrid: 15.25 (5.03%)
8. Juventus: 24.5 (3.13%)
9. Dortmund: 25.75 (2.98%)
10. FC Porto: 35.5 (2.16%)
11. Flamengo RJ: 35.5 (2.16%)
12. Palmeiras: 37.25 (2.06%)
13. Benfica: 38 (2.02%)
14. Boca Juniors: 45.75 (1.68%)
15. River Plate: 45.75 (1.68%)
16. Botafogo RJ: 47 (1.63%)
17. Fluminense: 48.25 (1.59%)
18. Al Hilal: 56.25 (1.36%)
19. Inter Miami: 66.5 (1.15%)
20. Salzburg: 70.75 (1.08%)
21. Seattle Sounders: 98.25 (0.78%)
22. Al Ahly: 132 (0.58%)
23. Pachuca: 144.5 (0.53%)
24. Urawa Reds: 144.5 (0.53%)
25. Ulsan Hyundai: 194.5 (0.39%)
26. Al Ain: 194.5 (0.39%)
27. Monterrey: 225.75 (0.34%)
28. Esperance Tunis: 375.75 (0.2%)
29. Wydad Athletic: 375.75 (0.2%)
30. Mamelodi Sundowns: 375.75 (0.2%)
31. Auckland City: 750.75 (0.1%)


All FIFA Club World Cup Events by Years

2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012
Social Media
  • We are in Telegram
  • We are in Threads
Get it on Google Play Get it on Microsoft Store
play responsible
gams top