2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
1/32-finals
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
2011
1/32-finals
1 | Cork City | Bye | |
3 | Cobh Ramblers | Bye | |
4 | Bye | Wexford | |
5 | Shamrock Rovers | Bye | |
8 | Bye | St. Patricks | |
9 | Monaghan | Bye | |
12 | Bye | Dundalk | |
13 | Waterford | Bye | |
14 | Bye | Tralee | |
15 | Kerry | Bye | |
16 | Bye | Limerick | |
17 | Derry City | Bye | |
18 | Fanad Utd | Salthill | 0 : 2 |
19 | Finn Harps | Bye | |
20 | Bye | Mervue | |
21 | Drogheda | Bye | |
22 | Bye | Bray | |
23 | Longford | Athlone | 2 : 1 |
24 | Bye | UC Dublin | |
25 | Shelbourne | Bye | |
26 | Bye | Carlow | |
28 | Bye | Bohemians | |
29 | Cockhill | Bye | |
30 | Bye | Galway | |
32 | Bye | Sligo Rovers |
1/16-finals
1 | Cork City | Bye | |
2 | Cobh Ramblers | Wexford | 1 : 3 |
3 | Shamrock Rovers | Bye | |
4 | Bye | St. Patricks | |
5 | Monaghan | Bye | |
6 | Bye | Dundalk | |
7 | Waterford | Tralee | 4 : 0 |
8 | Kerry | Limerick | 0 : 1 |
9 | Derry City | Salthill | 4 : 2 |
10 | Finn Harps | Mervue | 0 : 1 |
11 | Drogheda | Bray | 1 : 0 |
12 | Longford | UC Dublin | 2 : 3 |
13 | Shelbourne | Carlow | 4 : 0 |
14 | Bye | Bohemians | |
15 | Cockhill | Galway | 3 : 1 |
16 | Bye | Sligo Rovers |
1/8-finals
1 | Cork City | Wexford | 1 : 0 |
2 | Shamrock Rovers | St. Patricks | 1 : 2 |
3 | Monaghan | Dundalk | 2 : 1 |
4 | Waterford | Limerick | 0 : 1 |
5 | Derry City | Mervue | 2 : 1 |
6 | Drogheda | UC Dublin | 2 : 3 |
7 | Shelbourne | Bohemians | 4 : 2 |
8 | Cockhill | Sligo Rovers | 0 : 4 |
Quarter-finals
1 | Cork City | St. Patricks | 2 : 1 |
2 | Monaghan | Limerick | 0 : 5 |
3 | Derry City | UC Dublin | 3 : 0 |
4 | Shelbourne | Sligo Rovers | 1 : 2 |
Semi-finals
1 | Cork City | Limerick | 3 : 1 |
2 | Derry City | Sligo Rovers | 4 : 3 |
Final
1 | Cork City | Derry City | 0 : 1 |
Social Media