Standings
| Pl | W | D | L | Diff | Pts | |||
| 1 | Southampton U21 | 4 | 3 | 1 | 0 | 7:2 | 5 | 10 |
| 2 | Manchester Utd U21 | 3 | 3 | 0 | 0 | 12:3 | 9 | 9 |
| 3 | Sunderland U21 | 4 | 3 | 0 | 1 | 13:9 | 4 | 9 |
| 4 | Nottingham U21 | 4 | 3 | 0 | 1 | 7:7 | 0 | 9 |
| 5 | Fulham U21 | 3 | 2 | 1 | 0 | 11:6 | 5 | 7 |
| 6 | Tottenham U21 | 3 | 2 | 1 | 0 | 9:5 | 4 | 7 |
| 7 | Norwich U21 | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 |
| 8 | Chelsea U21 | 3 | 2 | 0 | 1 | 10:7 | 3 | 6 |
| 9 | Brentford U21 | 4 | 2 | 0 | 2 | 10:8 | 2 | 6 |
| 10 | Reading U21 | 3 | 2 | 0 | 1 | 7:6 | 1 | 6 |
| 11 | Bournemouth U21 | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 |
| 12 | West Ham U21 | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 |
| 13 | Aston Villa U21 | 4 | 1 | 2 | 1 | 7:8 | -1 | 5 |
| 14 | Stoke City U21 | 3 | 1 | 1 | 1 | 6:3 | 3 | 4 |
| 15 | Brighton U21 | 3 | 1 | 1 | 1 | 6:4 | 2 | 4 |
| 16 | Crystal Palace U21 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
| 17 | Everton U21 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 |
| 18 | Leeds U21 | 3 | 1 | 1 | 1 | 9:9 | 0 | 4 |
| 19 | Liverpool U21 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
| 20 | Derby U21 | 4 | 1 | 1 | 2 | 9:12 | -3 | 4 |
| 21 | Manchester City U21 | 2 | 1 | 0 | 1 | 5:2 | 3 | 3 |
| 22 | Burnley U21 | 4 | 1 | 0 | 3 | 8:9 | -1 | 3 |
| 23 | Arsenal U21 | 4 | 0 | 3 | 1 | 4:7 | -3 | 3 |
| 24 | Ipswich U21 | 3 | 1 | 0 | 2 | 6:10 | -4 | 3 |
| 25 | Birmingham U21 | 3 | 0 | 2 | 1 | 5:7 | -2 | 2 |
| 26 | Middlesbrough U21 | 4 | 0 | 2 | 2 | 7:10 | -3 | 2 |
| 27 | West Brom U21 | 3 | 0 | 1 | 2 | 8:11 | -3 | 1 |
| 28 | Leicester U21 | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 |
| 29 | Blackburn U21 | 2 | 0 | 0 | 2 | 3:7 | -4 | 0 |
| 30 | Newcastle Utd U21 | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 |
| 31 | Wolves U21 | 3 | 0 | 0 | 3 | 0:10 | -10 | 0 |
Promotion ~ Premier League 2 (Play Offs: 1/8~finals)
Promotion ~ Professional Development League (Play Offs: )





Social Media