Standings
2026East A
| Pl | W | W | L | L | Pts | |||
| 1 | Vegalta Sendai ✔ | 17 | 11 | 5 | 0 | 1 | 37:12 | 43 |
| 2 | Blaublitz | 17 | 10 | 0 | 2 | 5 | 22:16 | 32 |
| 3 | Shonan Bellmare | 17 | 8 | 3 | 1 | 5 | 27:17 | 31 |
| 4 | Sagamihara | 17 | 7 | 2 | 3 | 5 | 31:29 | 28 |
| 5 | Yokohama FC | 17 | 7 | 2 | 1 | 7 | 33:28 | 26 |
| 6 | Tochigi City | 17 | 5 | 2 | 2 | 8 | 22:34 | 21 |
| 7 | Kusatsu | 17 | 5 | 1 | 3 | 8 | 20:37 | 20 |
| 8 | Montedio Yamagata | 17 | 5 | 2 | 0 | 10 | 19:24 | 19 |
| 9 | Vanraure | 17 | 4 | 1 | 4 | 8 | 16:23 | 18 |
| 10 | Tochigi SC | 17 | 4 | 1 | 3 | 9 | 24:31 | 17 |
East B
| Pl | W | W | L | L | Pts | |||
| 1 | Kofu ✔ | 16 | 10 | 1 | 0 | 5 | 20:11 | 32 |
| 2 | Hokkaido Consadole Sapporo | 17 | 9 | 2 | 0 | 6 | 28:21 | 31 |
| 3 | Iwaki | 17 | 7 | 3 | 2 | 5 | 25:20 | 29 |
| 4 | Fujieda MYFC | 17 | 6 | 3 | 5 | 3 | 24:22 | 29 |
| 5 | Omiya Ardija | 17 | 8 | 1 | 1 | 7 | 37:29 | 27 |
| 6 | Gifu | 16 | 8 | 1 | 1 | 6 | 23:23 | 27 |
| 7 | Yamaga | 17 | 6 | 2 | 3 | 6 | 30:21 | 25 |
| 8 | Iwata | 17 | 4 | 4 | 2 | 7 | 19:25 | 22 |
| 9 | Fukushima Utd | 17 | 4 | 1 | 2 | 10 | 26:40 | 16 |
| 10 | Nagano | 17 | 3 | 1 | 3 | 10 | 16:36 | 14 |
West A
| Pl | W | W | L | L | Pts | |||
| 1 | Toyama ✔ | 17 | 10 | 3 | 2 | 2 | 39:21 | 38 |
| 2 | Albirex Niigata | 17 | 8 | 3 | 2 | 4 | 22:18 | 32 |
| 3 | Tokushima | 17 | 9 | 1 | 1 | 6 | 36:22 | 30 |
| 4 | Kochi United | 17 | 8 | 2 | 2 | 5 | 25:21 | 30 |
| 5 | Ehime | 17 | 8 | 1 | 2 | 6 | 25:18 | 28 |
| 6 | Kanazawa | 17 | 4 | 5 | 2 | 6 | 18:23 | 24 |
| 7 | Imabari | 17 | 5 | 1 | 2 | 9 | 14:19 | 19 |
| 8 | Osaka | 17 | 3 | 2 | 5 | 7 | 15:21 | 18 |
| 9 | Nara Club | 17 | 4 | 2 | 2 | 9 | 22:35 | 18 |
| 10 | Kamatamare | 17 | 5 | 1 | 1 | 10 | 13:31 | 18 |
West B
| Pl | W | W | L | L | Pts | |||
| 1 | Tegevajaro Miyazaki ✔ | 17 | 15 | 0 | 1 | 1 | 33:10 | 46 |
| 2 | Sagan Tosu | 17 | 8 | 2 | 3 | 4 | 24:15 | 31 |
| 3 | Kagoshima Utd | 17 | 7 | 4 | 1 | 5 | 22:15 | 30 |
| 4 | Renofa Yamaguchi | 17 | 7 | 3 | 1 | 6 | 26:22 | 28 |
| 5 | Kumamoto | 17 | 8 | 0 | 1 | 8 | 19:20 | 25 |
| 6 | Gainare Tottori | 17 | 6 | 3 | 1 | 7 | 23:25 | 25 |
| 7 | Oita Trinita | 17 | 6 | 1 | 1 | 9 | 19:19 | 21 |
| 8 | Reilac Shiga | 17 | 6 | 0 | 1 | 10 | 13:27 | 19 |
| 9 | Ryukyu | 17 | 2 | 3 | 3 | 9 | 14:26 | 15 |
| 10 | Giravanz Kitakyushu | 17 | 4 | 0 | 3 | 10 | 16:30 | 15 |
Promotion ~ J2/J3 League (Play Offs: )
Promotion ~ J2/J3 League (Placement matches: )
Clinched Spots for Teams
Vegalta Sendai is Confirmed as championsnQualified for J2/J3 League (Play Offs )Kofu is Qualified for J2/J3 League (Play Offs )
Toyama is Confirmed as championsnQualified for J2/J3 League (Play Offs )
Tegevajaro Miyazaki is Confirmed as championsnQualified for J2/J3 League (Play Offs )





Social Media