The Facts
- Currently, both sides are showing commendable stability on the pitch.
- The probabilities of winning are closely matched between the two contenders.
- No recent head-to-head matches have been recorded between these two competitors.
Standings
Group 1
| Pl | W | W | L | L | Pts | |||
| 1 | Sheffield Wed | 1 | 1 | 0 | 0 | 0 | 2:1 | 3 |
| 2 | Accrington | 1 | 0 | 1 | 0 | 0 | 3:3 | 2 |
| 3 | Sunderland U21 | 1 | 0 | 0 | 1 | 0 | 3:3 | 1 |
| 4 | Salford | 1 | 0 | 0 | 0 | 1 | 1:2 | 0 |
Group 2
| Pl | W | W | L | L | Pts | |||
| 1 | Wigan | 2 | 2 | 0 | 0 | 0 | 6:4 | 6 |
| 2 | Crewe | 1 | 1 | 0 | 0 | 0 | 4:1 | 3 |
| 3 | Blackpool | 1 | 0 | 0 | 0 | 1 | 2:3 | 0 |
| 4 | Aston Villa U21 | 2 | 0 | 0 | 0 | 2 | 3:7 | 0 |
Group 3
| Pl | W | W | L | L | Pts | |||
| 1 | Newcastle Utd U21 | 2 | 1 | 0 | 0 | 1 | 4:3 | 3 |
| 2 | Bradford City | 1 | 1 | 0 | 0 | 0 | 2:1 | 3 |
| 3 | Rotherham | 1 | 0 | 1 | 0 | 0 | 1:1 | 2 |
| 4 | York City | 2 | 0 | 0 | 1 | 1 | 2:4 | 1 |
Group 4
| Pl | W | W | L | L | Pts | |||
| 1 | Chesterfield | 2 | 1 | 1 | 0 | 0 | 6:4 | 5 |
| 2 | Manchester City U21 | 2 | 1 | 0 | 0 | 1 | 7:6 | 3 |
| 3 | Port Vale | 1 | 0 | 0 | 1 | 0 | 1:1 | 1 |
| 4 | Mansfield | 1 | 0 | 0 | 0 | 1 | 1:4 | 0 |
Group 5
| Pl | W | W | L | L | Pts | |||
| 1 | Stockport County | 1 | 1 | 0 | 0 | 0 | 6:3 | 3 |
| 2 | Tranmere | 1 | 1 | 0 | 0 | 0 | 1:0 | 3 |
| 3 | Shrewsbury | 1 | 0 | 0 | 0 | 1 | 0:1 | 0 |
| 4 | Everton U21 | 1 | 0 | 0 | 0 | 1 | 3:6 | 0 |
Group 6
| Pl | W | W | L | L | Pts | |||
| 1 | Notts County | 1 | 1 | 0 | 0 | 0 | 2:1 | 3 |
| 2 | Nottingham U21 | 1 | 0 | 1 | 0 | 0 | 1:1 | 2 |
| 3 | Burton | 1 | 0 | 0 | 1 | 0 | 1:1 | 1 |
| 4 | Grimsby | 1 | 0 | 0 | 0 | 1 | 1:2 | 0 |
Group 7
| Pl | W | W | L | L | Pts | |||
| 1 | Leeds U21 | 1 | 1 | 0 | 0 | 0 | 4:3 | 3 |
| 2 | Oldham | 1 | 1 | 0 | 0 | 0 | 1:0 | 3 |
| 3 | Barnsley | 1 | 0 | 0 | 0 | 1 | 3:4 | 0 |
| 4 | Fleetwood | 1 | 0 | 0 | 0 | 1 | 0:1 | 0 |
Group 8
| Pl | W | W | L | L | Pts | |||
| 1 | Huddersfield | 1 | 1 | 0 | 0 | 0 | 3:1 | 3 |
| 2 | Liverpool U21 | 1 | 0 | 1 | 0 | 0 | 3:3 | 2 |
| 3 | Rochdale | 1 | 0 | 0 | 1 | 0 | 3:3 | 1 |
| 4 | Doncaster | 1 | 0 | 0 | 0 | 1 | 1:3 | 0 |
Group 9
| Pl | W | W | L | L | Pts | |||
| 1 | Exeter | 2 | 1 | 0 | 1 | 0 | 4:2 | 4 |
| 2 | Cheltenham | 1 | 0 | 1 | 0 | 0 | 2:2 | 2 |
| 3 | Oxford Utd | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Tottenham U21 | 1 | 0 | 0 | 0 | 1 | 0:2 | 0 |
Group 10
| Pl | W | W | L | L | Pts | |||
| 1 | Leicester | 1 | 1 | 0 | 0 | 0 | 6:1 | 3 |
| 2 | Stevenage | 1 | 1 | 0 | 0 | 0 | 6:1 | 3 |
| 3 | Walsall | 1 | 0 | 0 | 0 | 1 | 1:6 | 0 |
| 4 | Fulham U21 | 1 | 0 | 0 | 0 | 1 | 1:6 | 0 |
Group 11
| Pl | W | W | L | L | Pts | |||
| 1 | Wycombe | 2 | 1 | 0 | 1 | 0 | 3:2 | 4 |
| 2 | Reading | 1 | 0 | 1 | 0 | 0 | 1:1 | 2 |
| 3 | Chelsea U21 | 2 | 0 | 1 | 0 | 1 | 3:4 | 2 |
| 4 | Bristol Rovers | 1 | 0 | 0 | 1 | 0 | 2:2 | 1 |
Group 12
| Pl | W | W | L | L | Pts | |||
| 1 | Luton | 1 | 1 | 0 | 0 | 0 | 6:0 | 3 |
| 2 | Peterborough | 1 | 1 | 0 | 0 | 0 | 3:1 | 3 |
| 3 | Colchester | 1 | 0 | 0 | 0 | 1 | 1:3 | 0 |
| 4 | Ipswich U21 | 1 | 0 | 0 | 0 | 1 | 0:6 | 0 |
Group 13
| Pl | W | W | L | L | Pts | |||
| 1 | Plymouth | 1 | 1 | 0 | 0 | 0 | 5:1 | 3 |
| 2 | Newport | 1 | 1 | 0 | 0 | 0 | 2:0 | 3 |
| 3 | Crystal Palace U21 | 2 | 1 | 0 | 0 | 1 | 3:6 | 3 |
| 4 | Swindon | 2 | 0 | 0 | 0 | 2 | 1:4 | 0 |
Group 14
| Pl | W | W | L | L | Pts | |||
| 1 | Barnet | 1 | 1 | 0 | 0 | 0 | 5:1 | 3 |
| 2 | Arsenal U21 | 2 | 1 | 0 | 0 | 1 | 3:6 | 3 |
| 3 | Leyton Orient | 2 | 0 | 1 | 0 | 1 | 2:3 | 2 |
| 4 | AFC Wimbledon | 1 | 0 | 0 | 1 | 0 | 1:1 | 1 |
Group 15
| Pl | W | W | L | L | Pts | |||
| 1 | Cambridge Utd | 1 | 1 | 0 | 0 | 0 | 4:1 | 3 |
| 2 | Brighton U21 | 1 | 1 | 0 | 0 | 0 | 3:0 | 3 |
| 3 | Gillingham | 1 | 0 | 0 | 0 | 1 | 1:4 | 0 |
| 4 | Northampton | 1 | 0 | 0 | 0 | 1 | 0:3 | 0 |
Group 16
| Pl | W | W | L | L | Pts | |||
| 1 | MK Dons | 1 | 1 | 0 | 0 | 0 | 4:1 | 3 |
| 2 | Brentford U21 | 1 | 1 | 0 | 0 | 0 | 1:0 | 3 |
| 3 | Bromley | 1 | 0 | 0 | 0 | 1 | 0:1 | 0 |
| 4 | Crawley | 1 | 0 | 0 | 0 | 1 | 1:4 | 0 |
Promotion ~ EFL Trophy (Play Offs: )





Social Media