Standings
2024/25Pl | W | D | L | Diff | Pts | |||
1 | Merthyr Town | 25 | 17 | 6 | 2 | 72:28 | 44 | 57 |
2 | AFC Totton | 22 | 14 | 6 | 2 | 47:20 | 27 | 48 |
3 | Gloucester | 24 | 12 | 9 | 3 | 44:35 | 9 | 45 |
4 | Dorchester | 26 | 10 | 13 | 3 | 45:29 | 16 | 43 |
5 | Havant & W | 23 | 11 | 7 | 5 | 49:29 | 20 | 40 |
6 | Walton & Hersham | 23 | 10 | 7 | 6 | 46:35 | 11 | 37 |
7 | Taunton | 24 | 9 | 8 | 7 | 42:37 | 5 | 35 |
8 | Bracknell | 25 | 7 | 13 | 5 | 38:33 | 5 | 34 |
9 | Basingstoke | 25 | 8 | 10 | 7 | 39:40 | -1 | 34 |
10 | Gosport | 23 | 8 | 8 | 7 | 36:33 | 3 | 32 |
11 | Swindon S | 25 | 9 | 5 | 11 | 46:48 | -2 | 32 |
12 | Chertsey | 23 | 9 | 4 | 10 | 45:44 | 1 | 31 |
13 | Hanwell Town | 23 | 7 | 7 | 9 | 29:32 | -3 | 28 |
14 | Winchester | 25 | 7 | 7 | 11 | 35:44 | -9 | 28 |
15 | Wimborne | 22 | 8 | 4 | 10 | 27:36 | -9 | 28 |
16 | Sholing | 25 | 7 | 7 | 11 | 34:46 | -12 | 28 |
17 | Hungerford | 24 | 6 | 8 | 10 | 38:37 | 1 | 26 |
18 | Poole | 24 | 6 | 8 | 10 | 24:39 | -15 | 26 |
19 | Plymouth Parkway | 25 | 6 | 7 | 12 | 40:51 | -11 | 25 |
20 | Tiverton | 25 | 5 | 7 | 13 | 24:50 | -26 | 22 |
21 | Frome | 21 | 4 | 5 | 12 | 22:38 | -16 | 17 |
22 | Marlow | 26 | 4 | 4 | 18 | 28:66 | -38 | 16 |
Promotion ~ National League South
Promotion ~ Southern League Premier South (Play Offs: )
Relegation
Social Media