• Main Page
  • info@live2sport.com
  • We are in Telegram We are in Threads We are in Mastodon      Versión en Español    
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009

Draw

Singles - Main

1/64-finals
1Alcaraz C. (1)Walton A.
2Hanfmann Y.Svajda Z. (Q)3 : 1
3Zheng M. (Q)Korda S.3 : 2
4Schoolkate T.Moutet C. (32)0 : 3
5Paul T. (19)Kovacevic A.
6Tirante T. A.Vukic A.
7Budkov Kjaer N. (Q)Opelka R.
8Misolic F.Davidovich Fokina A. (14)
9Bublik A. (10)Brooksby J.3 : 0
10Ugo Carabelli C.Fucsovics M.0 : 3
11Kecmanovic M.Etcheverry T. M.2 : 3
12Fery A. (Q)Cobolli F. (20)3 : 0
13Tiafoe F. (29)Kubler J. (Q)3 : 0
14Kypson P. (WC)Comesana F.1 : 3
15Navone M.Medjedovic H.
16McDonald M. (LL)De Minaur A. (6)
17Zverev A. (3)Diallo G.3 : 1
18Popyrin A.Muller A.
19Nava E.Jacquet K. (WC)3 : 2
20Bonzi B.Norrie C. (26)2 : 3
21Cerundolo F. (18)Zhang Z.3 : 0
22Draxl L. (Q)Dzumhur D.0 : 3
23Blockx A. (LL)Faria J. (Q)1 : 3
24Arnaldi M.Rublev A. (13)
25Medvedev D. (11)De Jong J.
26Halys Q.Tabilo A.
27Majchrzak K.Fearnley J.
28Marozsan F.Rinderknech A. (24)
29Tien L. (25)Giron M.
30Ymer E. (Q)Shevchenko A.
31Cerundolo J. M.Thompson J. (WC)
32Borges N.Auger-Aliassime F. (7)
33Musetti L. (5)Collignon R.
34Sonego L.Taberner C.
35Dimitrov G.Machac T.
36Mochizuki S.Tsitsipas S. (31)
37Lehecka J. (17)Gea A. (Q)
38Djere L.Wawrinka S. (WC)
39Kopriva V.Struff J-L.
40Royer V.Fritz T. (9)
41Mensik J. (16)Carreno-Busta P.
42Sakamoto R. (Q)Jodar R. (Q)
43Hurkacz H.Bergs Z.
44Quinn E.Griekspoor T. (23)
45Nakashima B. (27)Van De Zandschulp B.
46Shang J.Bautista-Agut R.
47Atmane T.Maestrelli F. (Q)
48Martinez P.Djokovic N. (4)
49Shelton B. (8)Humbert U.
50Sweeny D. (Q)Monfils G.
51Mannarino A.Hijikata R. (WC)
52Damm M. (Q)Vacherot V. (30)
53Shapovalov D. (21)Bu Y. (WC)
54Altmaier D.Cilic M.
55Munar J.Svrcina D.
56Bellucci M.Ruud C. (12)
57Khachanov K. (15)Michelsen A.
58O'Connell C. (WC)Basavareddy N. (Q)
59Mpetshi Perricard G.Baez S.
60Garin C.Darderi L. (22)
61Fonseca J. (28)Spizzirri E.
62Nardi L.Wu Y. (Q)
63Duckworth J. (WC)Prizmic D. (LL)
64Gaston H.Sinner J. (2)

1/32-finals
1TBD #1Hanfmann Y.
2Zheng M.Moutet C. (32)
3TBD #5TBD #6
4TBD #7TBD #8
5Bublik A. (10)Fucsovics M.
6Etcheverry T. M.Fery A.
7Tiafoe F. (29)Comesana F.
8TBD #15TBD #16
9Zverev A. (3)TBD #18
10Nava E.Norrie C. (26)
11Cerundolo F. (18)Dzumhur D.
12Faria J.TBD #24
13TBD #25TBD #26
14TBD #27TBD #28
15TBD #29TBD #30
16TBD #31TBD #32
17TBD #33TBD #34
18TBD #35TBD #36
19TBD #37TBD #38
20TBD #39TBD #40
21TBD #41TBD #42
22TBD #43TBD #44
23TBD #45TBD #46
24TBD #47TBD #48
25TBD #49TBD #50
26TBD #51TBD #52
27TBD #53TBD #54
28TBD #55TBD #56
29TBD #57TBD #58
30TBD #59TBD #60
31TBD #61TBD #62
32TBD #63TBD #64

1/16-finals
1TBD #1TBD #2
2TBD #3TBD #4
3TBD #5TBD #6
4TBD #7TBD #8
5TBD #9TBD #10
6TBD #11TBD #12
7TBD #13TBD #14
8TBD #15TBD #16
9TBD #17TBD #18
10TBD #19TBD #20
11TBD #21TBD #22
12TBD #23TBD #24
13TBD #25TBD #26
14TBD #27TBD #28
15TBD #29TBD #30
16TBD #31TBD #32

1/8-finals
1TBD #1TBD #2
2TBD #3TBD #4
3TBD #5TBD #6
4TBD #7TBD #8
5TBD #9TBD #10
6TBD #11TBD #12
7TBD #13TBD #14
8TBD #15TBD #16

Quarter-finals
1TBD #1TBD #2
2TBD #3TBD #4
3TBD #5TBD #6
4TBD #7TBD #8

Semi-finals
1TBD #1TBD #2
2TBD #3TBD #4

Final
1TBD #1TBD #2

ATP Australian Open Outrights
1. Sinner Jannik: 1.73 (37.15%)
2. Alcaraz Carlos: 2.5 (25.71%)
3. Djokovic Novak: 13 (4.94%)
4. Medvedev Daniil: 23 (2.79%)
5. Zverev Alexander: 26 (2.47%)
6. De Minaur Alex: 34 (1.89%)
7. Fritz Taylor: 41 (1.57%)
8. Bublik Alexander: 51 (1.26%)
9. Auger-Aliassime Felix: 67 (0.96%)
10. Fonseca Joao: 81 (0.79%)
11. Shelton Ben: 81 (0.79%)
12. Musetti Lorenzo: 101 (0.64%)
13. Mensik Jakub: 101 (0.64%)
14. Lehecka Jiri: 101 (0.64%)
15. Hurkacz Hubert: 101 (0.64%)
16. Khachanov Karen: 151 (0.43%)
17. Rublev Andrey: 151 (0.43%)
18. Paul Tommy: 151 (0.43%)
19. Tsitsipas Stefanos: 151 (0.43%)
20. Tien Learner: 201 (0.32%)
21. Korda Sebastian: 201 (0.32%)
22. Davidovich Fokina Alejandro: 201 (0.32%)
23. Ruud Casper: 201 (0.32%)
24. Humbert Ugo: 251 (0.26%)
25. Machac Tomas: 251 (0.26%)
26. Vacherot Valentin: 301 (0.21%)
27. Fery Arthur: 301 (0.21%)
28. Tiafoe Frances: 351 (0.18%)
29. Baez Sebastian: 351 (0.18%)
30. Norrie Cameron: 401 (0.16%)
31. Dimitrov Grigor: 401 (0.16%)
32. Munar Jaume: 401 (0.16%)
33. Cerundolo Francisco: 451 (0.14%)
34. Cobolli Flavio: 451 (0.14%)
35. Zhang Zhizhen: 501 (0.13%)
36. Sonego Lorenzo: 501 (0.13%)
37. Mpetshi Perricard Giovanni: 501 (0.13%)
38. Thompson Jordan: 501 (0.13%)
39. Fearnley Jacob: 501 (0.13%)
40. Shapovalov Denis: 501 (0.13%)
41. Michelsen Alex: 501 (0.13%)
42. Popyrin Alexei: 501 (0.13%)
43. Diallo Gabriel: 501 (0.13%)
44. Royer Valentin: 501 (0.13%)
45. Nakashima Brandon: 501 (0.13%)
46. Griekspoor Tallon: 501 (0.13%)
47. Darderi Luciano: 501 (0.13%)
48. Rinderknech Arthur: 501 (0.13%)
49. Bergs Zizou: 501 (0.13%)
50. Comesana Francisco: 501 (0.13%)
51. Brooksby Jenson: 501 (0.13%)
52. Kovacevic Aleksandar: 501 (0.13%)
53. Altmaier Daniel: 501 (0.13%)
54. De Jong Jesper: 501 (0.13%)
55. Kopriva Vit: 501 (0.13%)
56. Giron Marcos: 501 (0.13%)
57. Cerundolo Juan Manuel: 501 (0.13%)
58. Djere Laslo: 501 (0.13%)
59. Nardi Luca: 501 (0.13%)
60. Halys Quentin: 501 (0.13%)
61. Mochizuki Shintaro: 501 (0.13%)
62. Bonzi Benjamin: 501 (0.13%)
63. Collignon Raphael: 501 (0.13%)
64. Etcheverry Tomas Martin: 501 (0.13%)
65. Bellucci Mattia: 501 (0.13%)
66. Martinez Pedro: 501 (0.13%)
67. Struff Jan-Lennard: 501 (0.13%)
68. Cilic Marin: 501 (0.13%)
69. Arnaldi Matteo: 501 (0.13%)
70. Bu Yunchaokete: 501 (0.13%)
71. Shevchenko Alexander: 501 (0.13%)
72. Mannarino Adrian: 501 (0.13%)
73. Fucsovics Marton: 501 (0.13%)
74. Nava Emilio: 501 (0.13%)
75. Taberner Carlos: 501 (0.13%)
76. Svrcina Dalibor: 501 (0.13%)
77. Gaston Hugo: 501 (0.13%)
78. Bautista-Agut Roberto: 501 (0.13%)
79. Duckworth James: 501 (0.13%)
80. Jacquet Kyrian: 501 (0.13%)
81. Van De Zandschulp Botic: 501 (0.13%)
82. Ugo Carabelli Camilo: 501 (0.13%)
83. Carreno-Busta Pablo: 501 (0.13%)
84. Atmane Terence: 501 (0.13%)
85. Navone Mariano: 501 (0.13%)
86. Kypson Patrick: 501 (0.13%)
87. Hijikata Rinky: 501 (0.13%)
88. Tirante Thiago Agustin: 501 (0.13%)
89. Schoolkate Tristan: 501 (0.13%)
90. Kecmanovic Miomir: 501 (0.13%)
91. Tabilo Alejandro: 501 (0.13%)
92. Vukic Aleksandar: 501 (0.13%)
93. Muller Alexandre: 501 (0.13%)
94. Spizzirri Eliot: 501 (0.13%)
95. Opelka Reilly: 501 (0.13%)
96. Dzumhur Damir: 501 (0.13%)
97. Quinn Ethan: 501 (0.13%)
98. Medjedovic Hamad: 501 (0.13%)
99. Majchrzak Kamil: 501 (0.13%)
100. Walton Adam: 501 (0.13%)
101. Garin Cristian: 501 (0.13%)
102. Monfils Gael: 501 (0.13%)
103. Marozsan Fabian: 501 (0.13%)
104. Wawrinka Stan: 501 (0.13%)
105. O'Connell Christopher: 501 (0.13%)
106. Faria Jaime: 501 (0.13%)
107. McDonald Mackenzie: 501 (0.13%)
108. Draxl Liam: 501 (0.13%)
109. Moutet Corentin: 501 (0.13%)
110. Hanfmann Yannick: 501 (0.13%)
111. Misolic Filip: 501 (0.13%)
112. Shang Juncheng: 501 (0.13%)
113. Blockx Alexander: 501 (0.13%)
114. Borges Nuno: 501 (0.13%)
115. Basavareddy Nishesh: 501 (0.13%)
116. Ymer Elias: 501 (0.13%)
117. Sakamoto Rei: 501 (0.13%)
118. Maestrelli Francesco: 501 (0.13%)
119. Kubler Jason: 501 (0.13%)
120. Budkov Kjaer Nicolai: 501 (0.13%)
121. Gea Arthur: 501 (0.13%)
122. Prizmic Dino: 501 (0.13%)
123. Wu Yibing: 501 (0.13%)
124. Damm Martin (2003): 501 (0.13%)
125. Zheng Michael: 501 (0.13%)
126. Jodar Rafael: 501 (0.13%)
127. Svajda Zachary: 501 (0.13%)
128. Sweeny Dane: 501 (0.13%)


All ATP Australian Open Events by Years

2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Social Media
  • We are in Telegram
  • We are in Threads
Get it on Google Play Get it on Microsoft Store
play responsible
gams top
be gamble aware


Disclaimer: All sports predictions and statistical data provided by Live2Sport LLC are for informational and analytical purposes only. We do not guarantee any financial gain or specific outcomes. Sports betting involves significant risk; please play responsibly and only with funds you can afford to lose. If you or someone you know is struggling with gambling addiction, please contact professional support organizations immediately. 18+