Draw
20261/16-finals
| 1 | Kim A. (1) | Chang A. | 2 : 1 |
| 2 | Hashimoto H. | Almeida J. | 0 : 2 |
| 3 | De Alba R. | Kadiri Hassani Y. | 2 : 1 |
| 4 | Quan R. | Dean T. (6) | 0 : 2 |
| 5 | Ren H. | Krall L. | 0 : 2 |
| 6 | Santhosh R. | Godsick N. | 2 : 0 |
| 7 | Kleege W. | Brumm J. | 1 : 2 |
| 8 | Petrov A. | Hohmann R. (RET.) (8) | 1 : 0 |
| 9 | Guajardo A. | Kriznik M. | 0 : 2 |
| 10 | Cooper S. | Kalina V. | 0 : 2 |
| 11 | Lage Castelan L. A. | O'Connell B. | 0 : 2 |
| 12 | Johnston N. | Zamora N. (3) | 0 : 2 |
| 13 | Exsted M. (7) | Berger B. | 2 : 0 |
| 14 | Nakashima B. | Dayal N. | 2 : 0 |
| 15 | Gogineni V. | Zhang W. | 2 : 0 |
| 16 | Klaassen S. | Miladinovic M. (2) | 2 : 0 |
1/8-finals
| 1 | Kim A. (1) | Almeida J. | 2 : 0 |
| 2 | De Alba R. | Dean T. (6) | 0 : 2 |
| 3 | Krall L. | Santhosh R. | 2 : 1 |
| 4 | Brumm J. | Petrov A. | 0 : 2 |
| 5 | Kriznik M. | Kalina V. | 2 : 0 |
| 6 | O'Connell B. (RET.) | Zamora N. (3) | 0 : 1 |
| 7 | Exsted M. (7) | Nakashima B. | 0 : 2 |
| 8 | Gogineni V. | Klaassen S. | 2 : 1 |
Quarter-finals
| 1 | Kim A. (1) | Dean T. (6) | 2 : 0 |
| 2 | Krall L. | Petrov A. | 2 : 1 |
| 3 | Kriznik M. | Zamora N. (3) | 0 : 2 |
| 4 | Nakashima B. (WO.) | Gogineni V. |
Semi-finals
| 1 | Kim A. (1) | Krall L. | 2 : 0 |
| 2 | Zamora N. (3) | Nakashima B. | 0 : 2 |
Final
| 1 | Kim A. (1) | Nakashima B. | 0 : 2 |





Social Media