Draw
20251/16-finals
1 | Bar Biryukov P. (1) | Nithithananont N. | 2 : 0 |
2 | Donnet E. | Jones H. | 2 : 0 |
3 | Chanta T. | Malaszszak M. | 2 : 0 |
4 | Tabacco F. | Imai S. (5) | 0 : 2 |
5 | Lobanov A. (LL) | Lee D. H. | 2 : 1 |
6 | Bogomolov A. | Masabayashi T. | 0 : 2 |
7 | Charoenphon Y. | Kirci K. | 1 : 2 |
8 | Chaiyarin C. (RET.) | Peliwo F. (6) | 0 : 1 |
9 | Chappell N. (8) | Lapalu V. | 0 : 2 |
10 | Knaff A. | Hazawa S. | 2 : 0 |
11 | Sornlaksup P. | Navasirisomboon J. (RET.) | 1 : 1 |
12 | Suksumrarn T. | Bobrov B. (RET.) (3) | 1 : 0 |
13 | Palan D. (7) | Pleshivtsev E. | 2 : 0 |
14 | Ferguson C. | Tabacco G. | 0 : 2 |
15 | Iutkin I. | Lee J. M. | 0 : 2 |
16 | M Rifqi F. | Dzhavakian Y. (2) | 2 : 1 |
1/8-finals
1 | Bar Biryukov P. (1) | Donnet E. | 2 : 0 |
2 | Chanta T. | Imai S. (5) | 2 : 1 |
3 | Lobanov A. | Masabayashi T. | 0 : 2 |
4 | Kirci K. | Peliwo F. (RET.) (6) | 1 : 0 |
5 | Lapalu V. | Knaff A. | 1 : 2 |
6 | Sornlaksup P. | Suksumrarn T. | 2 : 1 |
7 | Palan D. (7) | Tabacco G. | 0 : 2 |
8 | Lee J. M. | M Rifqi F. | 2 : 0 |
Quarter-finals
1 | Bar Biryukov P. (1) | Chanta T. | 2 : 0 |
2 | Masabayashi T. | Kirci K. (RET.) | 1 : 0 |
3 | Knaff A. | Sornlaksup P. | 2 : 0 |
4 | Tabacco G. | Lee J. M. | 2 : 1 |
Semi-finals
1 | Bar Biryukov P. (1) | Masabayashi T. | 2 : 0 |
2 | Knaff A. | Tabacco G. | 2 : 0 |
Final
1 | Bar Biryukov P. (1) | Knaff A. | 0 : 2 |
Social Media