Draw
20251/16-finals
1 | Bassols M. (1) | Garcia M. (Q) | 2 : 0 |
2 | Zucchini A. | Rey Garcia A. | 0 : 2 |
3 | De Zeeuw J. | Alvarez Sande E. | 1 : 2 |
4 | Reguer A. | Helgo M. (8) | 0 : 2 |
5 | Falei A. (3) | Bouzo Zanotti N. | 2 : 0 |
6 | Lopez Martinez C. (Q) | Martinez Q. A. | 2 : 0 |
7 | Peyre L. | Valdmannova V. | 1 : 2 |
8 | Esquiva Banuls C. | Guerrero Alvarez E. (7) | 2 : 1 |
9 | Micic E. (6) | Zeballos N. | 2 : 0 |
10 | Oliver Sanchez M. (Q) | Murta I. (Q) | 0 : 2 |
11 | Saner J. (Q) | Martinez Vaquero M. | 0 : 2 |
12 | Perello Saavedra J. | Iatcenko P. (4) | 0 : 2 |
13 | Lee C. Y. (5) | Murphy M. (Q) | 2 : 0 |
14 | Voloshchuk A. | Helmi O. | 2 : 1 |
15 | Montes Khaghani A. (Q) | Berecoechea N. | 0 : 2 |
16 | Ferlito A. (Q) | Mansouri Y. (2) | 2 : 1 |
1/8-finals
Quarter-finals
1 | Bassols M. (1) | Helgo M. (8) | 2 : 1 |
2 | Falei A. (3) | Valdmannova V. | 0 : 2 |
3 | Micic E. (6) | Iatcenko P. (4) | 2 : 1 |
4 | Lee C. Y. (5) | Ferlito A. | 2 : 0 |
Semi-finals
1 | Bassols M. (1) | Valdmannova V. | |
2 | Micic E. (6) | Lee C. Y. (5) |
Final
1 | TBD #1 | TBD #2 |
Social Media