Draw
Singles - Main1/16-finals
1 | Shelton B. (1) | Bye | |
2 | Tien L. | Engel J. (WC) | 2 : 0 |
3 | Martinez P. | Moutet C. | 1 : 2 |
4 | Fognini F. (WC) | Altmaier D. (8) | 1 : 2 |
5 | Michelsen A. (3) | Bye | |
6 | Bonzi B. | Holt B. (Q) | 1 : 2 |
7 | Tomic B. (Q) | Hijikata R. (WC) | 2 : 1 |
8 | Etcheverry T. M. | Bautista-Agut R. (7) | 1 : 2 |
9 | Diallo G. (6) | Munar J. | 2 : 0 |
10 | Bu Y. | Djere L. | 0 : 2 |
11 | Ugo Carabelli C. | Quinn E. (Q) | 0 : 2 |
12 | Bye | Griekspoor T. (4) | |
13 | Muller A. (5) | Safiullin R. | 0 : 2 |
14 | Basavareddy N. (Q) | Medjedovic H. | 0 : 2 |
15 | Dzumhur D. | Rinderknech A. | 1 : 2 |
16 | Bye | Auger-Aliassime F. (2) |
1/8-finals
Quarter-finals
1 | Tien L. | Moutet C. | 0 : 2 |
2 | Michelsen A. (3) | Bautista-Agut R. (7) | 2 : 0 |
3 | Diallo G. (6) | Griekspoor T. (4) | 0 : 2 |
4 | Medjedovic H. | Auger-Aliassime F. (2) | 1 : 2 |
Semi-finals
1 | Moutet C. | Michelsen A. (3) | 2 : 0 |
2 | Griekspoor T. (4) | Auger-Aliassime F. (2) | 2 : 0 |
Final
1 | Moutet C. | Griekspoor T. (4) | 0 : 2 |
Social Media