Draw
Singles - Main1/16-finals
| 1 | Kopriva V. (1) | Nishikori K. (RET.) | 1 : 0 |
| 2 | Cassone M. (Q) | Klein L. | 1 : 2 |
| 3 | Carballes Baena R. | Smith C. | 2 : 0 |
| 4 | Budkov Kjaer N. | Blockx A. (6) | 0 : 2 |
| 5 | Barrios Vera T. (4) | Sekulic P. (WC) | 2 : 0 |
| 6 | Blanchet U. | Rocha H. | 2 : 0 |
| 7 | McCabe J. (WC) | Lajal M. | 2 : 0 |
| 8 | Pinnington Jones J. (Q) | Holt B. (5) | 2 : 0 |
| 9 | Lajovic D. (8) | Ofner S. | 2 : 0 |
| 10 | Mejia N. (Q) | Engel J. (NG) | 1 : 2 |
| 11 | Galan D. E. | Neumayer L. (Q) | 2 : 0 |
| 12 | Jacquet K. | Nishioka Y. (3) | 2 : 1 |
| 13 | Moller E. (7) | Faria J. | 0 : 2 |
| 14 | Jodar R. (Q) | Jarry N. | 2 : 0 |
| 15 | Shimabukuro S. | Winter E. (WC) | 2 : 0 |
| 16 | Rodesch C. (Q) | Nardi L. (2) | 2 : 0 |
1/8-finals
Quarter-finals
| 1 | Kopriva V. (1) | Blockx A. (6) | 1 : 2 |
| 2 | Barrios Vera T. (4) | McCabe J. | 0 : 2 |
| 3 | Lajovic D. (8) | Jacquet K. | 0 : 2 |
| 4 | Jodar R. | Shimabukuro S. | 2 : 0 |
Semi-finals
| 1 | Blockx A. (6) | McCabe J. | 2 : 1 |
| 2 | Jacquet K. (RET.) | Jodar R. | 0 : 1 |
Final
| 1 | Blockx A. (6) | Jodar R. | 2 : 0 |





Social Media