Draw
Singles - Main1/16-finals
1 | O'Connell C. (1) | Te R. (WC) | 2 : 0 |
2 | Samrej K. (Q) | Eubanks C. | 0 : 2 |
3 | Castelnuovo L. (Q) | Jasika O. | 2 : 0 |
4 | Sharipov M. | Daniel T. (9) | 2 : 1 |
5 | Basavareddy N. (3) | Ramanathan R. (Q) | 2 : 0 |
6 | Zhu E. (LL) | Zeppieri G. | 0 : 2 |
7 | Kikuchi Y. (Q) | Hsu Y. H. | 1 : 2 |
8 | Kotov P. | Tabilo A. (6) | 0 : 2 |
9 | Harris B. (8) | Yevseyev D. (RET.) | 1 : 0 |
10 | Gea A. | Binda A. (Q) | 2 : 0 |
11 | Onclin G. | Simakin I. | 2 : 0 |
12 | McCabe J. | Basilashvili N. (4) | 2 : 0 |
13 | Evans D. (7) | Chen C. (WC) | 2 : 0 |
14 | Crawford O. | Xiao L. (WC) | 2 : 0 |
15 | Bar Biryukov P. (Alt) | Zhang T. (Q) | 2 : 0 |
16 | Shimizu Y. | Cerundolo J. M. (2) | 0 : 2 |
1/8-finals
Quarter-finals
1 | O'Connell C. (1) | Sharipov M. | |
2 | Basavareddy N. (3) | Tabilo A. (6) | |
3 | Harris B. (8) | Onclin G. | |
4 | Evans D. (7) | Cerundolo J. M. (2) |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Social Media