Draw
Singles - Main1/16-finals
1/8-finals
1 | Langmo C. | Blanch Dar. | 2 : 1 |
2 | Damm M. | Ghibaudo A. | 0 : 2 |
3 | Pinnington Jones J. (4) | Vandecasteele Q. | 2 : 0 |
4 | Kim A. | Bicknell B. | 2 : 1 |
5 | Pow L. (RET.) | Jodar R. | 0 : 1 |
6 | Perez A. | Krueger M. (3) | 0 : 2 |
7 | Rybakov A. (7) | Svajda T. | 0 : 2 |
8 | Sekulic P. | Cassone M. (2) | 0 : 2 |
Quarter-finals
1 | Langmo C. | Ghibaudo A. | |
2 | Pinnington Jones J. (4) | Kim A. | |
3 | Jodar R. | Krueger M. (3) | |
4 | Svajda T. | Cassone M. (2) |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Social Media