Draw
20261/16-finals
| 1 | Zink T. (1) | Young G. | 2 : 1 |
| 2 | Bailey A. | Johnson A. | 0 : 2 |
| 3 | Karki R. | Kadiri Hassani Y. | 2 : 1 |
| 4 | Hohmann R. | Grant W. (8) | 2 : 0 |
| 5 | Winter E. (4) | Dalmasso G. | 0 : 2 |
| 6 | Grumet G. | Konduri T. | 1 : 2 |
| 7 | Stephens Z. | Bigun K. | 0 : 2 |
| 8 | Kakhniuk D. | Rottgering M. (6) | 2 : 0 |
| 9 | Mayo A. (7) | Cozbinov A. | 2 : 0 |
| 10 | Antonius M. | Snitari I. | 2 : 0 |
| 11 | Karlsson Wistrand J. | Mayo K. | 0 : 2 |
| 12 | Brunkow G. | Bicknell B. (3) | 0 : 2 |
| 13 | Artnak B. (5) | Mridha J. | 2 : 0 |
| 14 | Mbithi M. | Brumm J. | 1 : 2 |
| 15 | Petrovic A. | Kuhar M. | 2 : 1 |
| 16 | Battistone S. | Milavsky D. (2) | 0 : 2 |
1/8-finals
| 1 | Zink T. (1) | Johnson A. | 0 : 2 |
| 2 | Karki R. | Hohmann R. | 2 : 0 |
| 3 | Dalmasso G. | Konduri T. | 0 : 2 |
| 4 | Bigun K. | Kakhniuk D. | 2 : 1 |
| 5 | Mayo A. (7) | Antonius M. | 2 : 0 |
| 6 | Mayo K. | Bicknell B. (3) | 1 : 2 |
| 7 | Artnak B. (5) | Brumm J. | 2 : 0 |
| 8 | Petrovic A. | Milavsky D. (2) | 0 : 2 |
Quarter-finals
| 1 | Johnson A. | Karki R. | 1 : 2 |
| 2 | Konduri T. | Bigun K. | 2 : 1 |
| 3 | Mayo A. (7) | Bicknell B. (3) | 1 : 2 |
| 4 | Artnak B. (5) | Milavsky D. (2) | 2 : 1 |
Semi-finals
| 1 | Karki R. | Konduri T. | 2 : 0 |
| 2 | Bicknell B. (3) | Artnak B. (5) | 2 : 1 |
Final
| 1 | Karki R. | Bicknell B. (3) | 0 : 2 |





Social Media