Draw
20251/16-finals
1 | Belgraver J. (1) | Bains N. | 2 : 0 |
2 | Black B. | Kinoshita H. | 2 : 0 |
3 | Lewis M. | Klugman H. | 1 : 2 |
4 | Omae A. | Ku Y. (6) | 1 : 2 |
5 | Tan H. (3) | Granwehr A. | 2 : 0 |
6 | Bekker S. | Martynov D. | 0 : 2 |
7 | Rajecki A. | Dudeney A. | 2 : 0 |
8 | Adeshina E. | Kubka M. (7) | 0 : 2 |
9 | Raina A. (8) | Gillan A. | 1 : 2 |
10 | Ogunwale J. | Weckerle M. | 1 : 2 |
11 | Matsuda R. | Shaikh H. | 2 : 1 |
12 | Cooling R. | Xu M. (4) | 0 : 2 |
13 | Abe H. (5) | Bush T. | 2 : 1 |
14 | Lahey A. | Allen V. | 2 : 0 |
15 | Smart H. | Veldman K. | 1 : 2 |
16 | Spink I. | Miyazaki L. (2) | 0 : 2 |
1/8-finals
1 | Belgraver J. (1) | Black B. | 1 : 2 |
2 | Klugman H. | Ku Y. (6) | 2 : 0 |
3 | Tan H. (3) | Martynov D. | 2 : 0 |
4 | Rajecki A. | Kubka M. (7) | 0 : 2 |
5 | Gillan A. | Weckerle M. | 0 : 2 |
6 | Matsuda R. | Xu M. (4) | 2 : 1 |
7 | Abe H. (5) | Lahey A. | 2 : 0 |
8 | Veldman K. | Miyazaki L. (2) | 1 : 2 |
Quarter-finals
1 | Black B. | Klugman H. | 0 : 2 |
2 | Tan H. (3) | Kubka M. (7) | 2 : 0 |
3 | Weckerle M. | Matsuda R. | 0 : 2 |
4 | Abe H. (5) | Miyazaki L. (2) | 2 : 1 |
Semi-finals
1 | Klugman H. | Tan H. (3) | |
2 | Matsuda R. | Abe H. (5) |
Final
1 | TBD #1 | TBD #2 |
Social Media