Draw
20251/16-finals
| 1 | Gentzsch T. (1) | Lassila J. | 2 : 0 |
| 2 | Ahti V. | Kaukovalta P. | 2 : 1 |
| 3 | Gschwendtner J. | Jorgensen S. G. | 2 : 1 |
| 4 | Martikainen O. | Nikles J. (5) | 0 : 2 |
| 5 | Agwi M. (3) | Hjorth P. | 2 : 1 |
| 6 | Munkhammar P. | Schifris J. | 2 : 0 |
| 7 | Larwig N. | Kumar M. | 2 : 0 |
| 8 | Faurel T. | Wessels L. (6) | 2 : 0 |
| 9 | Giunta M. (8) | Lazaro Juncadella M. | 2 : 0 |
| 10 | Raquillet L. | Bojarski A. | 2 : 0 |
| 11 | Ciavarella N. | Matikainen E. (RET.) | 1 : 0 |
| 12 | Kelm Y. | Vasa E. (4) | 0 : 2 |
| 13 | Oetzbach A. (7) | Sarksian D. | 2 : 1 |
| 14 | Aubriot A. | Lane L. | 1 : 2 |
| 15 | Szymkowiak K. | Pohjola P. | 0 : 2 |
| 16 | Garcian A. | Vanshelboim E. (2) | 1 : 2 |
1/8-finals
| 1 | Gentzsch T. (1) | Ahti V. | 2 : 0 |
| 2 | Gschwendtner J. | Nikles J. (5) | 0 : 2 |
| 3 | Agwi M. (3) | Munkhammar P. | 2 : 0 |
| 4 | Larwig N. | Faurel T. | 0 : 2 |
| 5 | Giunta M. (8) | Raquillet L. | 1 : 2 |
| 6 | Ciavarella N. | Vasa E. (4) | 0 : 2 |
| 7 | Oetzbach A. (7) | Lane L. | 2 : 1 |
| 8 | Pohjola P. | Vanshelboim E. (2) | 0 : 2 |
Quarter-finals
| 1 | Gentzsch T. (1) | Nikles J. (5) | 2 : 0 |
| 2 | Agwi M. (3) | Faurel T. | 2 : 0 |
| 3 | Raquillet L. | Vasa E. (4) | 0 : 2 |
| 4 | Oetzbach A. (7) | Vanshelboim E. (2) | 0 : 2 |
Semi-finals
| 1 | Gentzsch T. (1) | Agwi M. (3) | 2 : 0 |
| 2 | Vasa E. (4) | Vanshelboim E. (2) | 2 : 0 |
Final
| 1 | Gentzsch T. (1) | Vasa E. (4) | 2 : 0 |




Social Media