Draw
20251/16-finals
| 1 | Purtseladze S. (1) | Papa C. | 2 : 1 |
| 2 | Zhzhenov K. | Habib A. | 2 : 0 |
| 3 | Brown P. | Malgaroli L. | 0 : 2 |
| 4 | Ibrahim K. | Bakshi A. (5) | 0 : 2 |
| 5 | Ursu V. (3) | Konovchuk V. (RET.) | 1 : 0 |
| 6 | Venticinque M. | Nedelko I. | 0 : 2 |
| 7 | Senthilkumar M. A. | Shin M. | 0 : 2 |
| 8 | Frydrych V. | Krajci M. (6) | 0 : 2 |
| 9 | Vishwakarma S. (8) | Tiukaev R. | 0 : 2 |
| 10 | Wageh Y. A. | Batin T. | 0 : 2 |
| 11 | Ianin N. | Stephens Z. | 0 : 2 |
| 12 | Ivanov S. | Dzhavakian Y. (4) | 1 : 2 |
| 13 | Elsayed A. (7) | Stanisavljevic M. | 2 : 0 |
| 14 | Bessonov D. | Lorusso L. | 0 : 2 |
| 15 | Pinter P. L. | Pleshivtsev E. | 0 : 2 |
| 16 | Pawelski M. | Sasikumar M. (2) | 2 : 0 |
1/8-finals
Quarter-finals
| 1 | Zhzhenov K. (RET.) | Bakshi A. (5) | 1 : 1 |
| 2 | Ursu V. (3) | Krajci M. (6) | 0 : 2 |
| 3 | Batin T. | Dzhavakian Y. (4) | 0 : 2 |
| 4 | TBD #7 | Pawelski M. |
Semi-finals
| 1 | Bakshi A. (5) | Krajci M. (6) | 2 : 0 |
| 2 | Dzhavakian Y. (4) | TBD #4 |
Final
| 1 | Bakshi A. (5) | TBD #2 |




Social Media