Draw
20251/16-finals
| 1 | Kingsley C. (1) | Rolland de Ravel C. | 2 : 0 |
| 2 | Brown P. | Fishback R. | 1 : 2 |
| 3 | Oliver J. | George B. T. | 0 : 2 |
| 4 | Clark E. | Poling K. (5) | 0 : 2 |
| 5 | Brumm J. (4) | Kotzen N. I. | 0 : 2 |
| 6 | Chan D. | Anthrop J. | 2 : 0 |
| 7 | Baadi T. | Flores J. | 2 : 0 |
| 8 | Vithoontien L. | Kirchheimer S. (6) | 1 : 2 |
| 9 | Williams C. (8) | Cox N. | 2 : 0 |
| 10 | Delgado A. | Bondaz M. | 0 : 2 |
| 11 | van Loben Sels E. | Magadan A. | 2 : 1 |
| 12 | Grant W. | Corwin F. (3) | 0 : 2 |
| 13 | Dalmasso G. (7) | Quan R. | 0 : 2 |
| 14 | Dickerson R. | Xu K. Q. | 2 : 0 |
| 15 | Ponwith N. | Melnic V. | 2 : 0 |
| 16 | Bigun K. | Ayeni A. (2) | 2 : 1 |
1/8-finals
Quarter-finals
| 1 | Fishback R. | George B. T. | 2 : 1 |
| 2 | Kotzen N. I. | Kirchheimer S. (6) | 0 : 2 |
| 3 | Bondaz M. | van Loben Sels E. | 0 : 2 |
| 4 | Dickerson R. | Bigun K. | 0 : 2 |
Semi-finals
| 1 | Fishback R. | Kirchheimer S. (6) | 2 : 1 |
| 2 | van Loben Sels E. | Bigun K. | 2 : 0 |
Final
| 1 | Fishback R. | van Loben Sels E. | 0 : 2 |





Social Media