Draw
20251/16-finals
1 | Mansouri Y. (1) | Newberry L. (Q) | 2 : 0 |
2 | Rathi A. | Renaudet Sorbet P. | 2 : 0 |
3 | Senties X. | Bosman C. | 0 : 2 |
4 | Leykina P. | Valente D. (8) | 2 : 1 |
5 | Koller A. (3) | Marcon M. (Q) | 2 : 0 |
6 | Noel C. | Hamrouni N. | 2 : 0 |
7 | Khayrutdinova E. | Komano M. | 2 : 0 |
8 | Dudeney A. (Q) | Villet M. (5) | 2 : 0 |
9 | Cirotte A. (6) | Cabio A. | 2 : 0 |
10 | Safarova Z. | Pantelic S. (Q) | 2 : 0 |
11 | Myatovic J. (Q) | Kashyap T. | 2 : 0 |
12 | Paskauskas G. (Q) | Paukstyte P. (4) | 0 : 2 |
13 | Paskauskas K. (7) | Plaza Araujo L. | 0 : 2 |
14 | Serban I. M. | Gasparini C. (Q) | 2 : 0 |
15 | Rowinska M. (Q) | Van Zyl M. | 0 : 2 |
16 | Shaikh H. | Gureva A. (2) | 2 : 1 |
1/8-finals
Quarter-finals
1 | Mansouri Y. (1) | Leykina P. | 2 : 1 |
2 | Koller A. (3) | Dudeney A. | 0 : 2 |
3 | Safarova Z. | Paukstyte P. (4) | 0 : 2 |
4 | Serban I. M. | Shaikh H. | 0 : 2 |
Semi-finals
1 | Mansouri Y. (1) | Dudeney A. | 0 : 2 |
2 | Paukstyte P. (4) | Shaikh H. | 1 : 2 |
Final
1 | Dudeney A. | Shaikh H. | 0 : 2 |
Social Media