Draw
20251/16-finals
1/8-finals
| 1 | Selekhmeteva O. (1) | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | Barthel M. | |
| 4 | Hodzic M. | TBD #8 | |
| 5 | Kostovic T. (8) | Bassols M. | |
| 6 | Palicova B. | TBD #12 | |
| 7 | Serban R. | Vrancken Peeters A. | |
| 8 | Bennemann E. | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |




Social Media