Draw
20261/16-finals
| 1 | Vankan M. (1) | Wagner A. | 2 : 0 |
| 2 | Froemel K. | Piening C. | 0 : 2 |
| 3 | Kloesters F. | Yunis F. | 1 : 2 |
| 4 | Pinter P. L. | Naw H. (RET.) (7) | 1 : 1 |
| 5 | Hipfl N. (4) | Liszka M. | 2 : 0 |
| 6 | Jilly A. | Gloeckler M. | 2 : 0 |
| 7 | Ihlenfeld N. | Schiessl E. | 0 : 2 |
| 8 | Huszar A. | Eichenseher D. (8) | 2 : 1 |
| 9 | Sesko Z. (5) | Gil Garcia A. | 2 : 1 |
| 10 | Rivera L. | Kriznik M. | 0 : 2 |
| 11 | Baragiola Mordini T. C. | Ujvary M. | 0 : 2 |
| 12 | Waldner N. | Miletich I. (3) | 2 : 1 |
| 13 | Vasa I. (6) | Karthik P. | 2 : 0 |
| 14 | Novansky M. | Gundacker J. | 0 : 2 |
| 15 | Serafini M. | Gschiel A. | 2 : 1 |
| 16 | Kobierski J. | Hallquist Lithen J. (2) | 0 : 2 |
1/8-finals
| 1 | Vankan M. (1) | Piening C. | 2 : 0 |
| 2 | Yunis F. | Pinter P. L. | 2 : 0 |
| 3 | Hipfl N. (4) | Jilly A. | 1 : 2 |
| 4 | Schiessl E. | Huszar A. | 2 : 0 |
| 5 | Sesko Z. (5) | Kriznik M. | 2 : 0 |
| 6 | Ujvary M. | Waldner N. | 2 : 1 |
| 7 | Vasa I. (6) | Gundacker J. | 2 : 0 |
| 8 | Serafini M. | Hallquist Lithen J. (2) | 1 : 2 |
Quarter-finals
| 1 | Vankan M. (1) | Yunis F. | 2 : 0 |
| 2 | Jilly A. | Schiessl E. | 0 : 2 |
| 3 | Sesko Z. (5) | Ujvary M. | 2 : 1 |
| 4 | Vasa I. (6) | Hallquist Lithen J. (2) | 0 : 2 |
Semi-finals
| 1 | Vankan M. (1) | Schiessl E. | 0 : 2 |
| 2 | Sesko Z. (5) | Hallquist Lithen J. (2) | 2 : 0 |
Final
| 1 | Schiessl E. | Sesko Z. (5) | 0 : 2 |





Social Media