Draw
Singles - Main1/16-finals
1/8-finals
| 1 | Simakin I. (1) | Henning P. | 2 : 0 |
| 2 | Ilkel C. | Bar Biryukov P. | 1 : 2 |
| 3 | Yevseyev D. (3) | Uchida K. | 0 : 2 |
| 4 | Imamura M. | Hussey G. | 0 : 2 |
| 5 | Giustino L. (7) | Parker S. | 0 : 2 |
| 6 | Samuel T. | Albot R. (4) | 2 : 0 |
| 7 | Chidekh C. (8) | Pieczkowski O. | 2 : 1 |
| 8 | Karlovskiy E. | Strombachs R. | 0 : 2 |
Quarter-finals
| 1 | Simakin I. (1) | Bar Biryukov P. | 2 : 1 |
| 2 | Uchida K. | Hussey G. | 0 : 2 |
| 3 | Parker S. | Samuel T. | 1 : 2 |
| 4 | Chidekh C. (8) | Strombachs R. | 2 : 0 |
Semi-finals
| 1 | Simakin I. (1) | Hussey G. | 2 : 0 |
| 2 | Samuel T. | Chidekh C. (8) | 0 : 2 |
Final
| 1 | Simakin I. (1) | Chidekh C. (8) | 0 : 2 |





Social Media