Draw
20251/16-finals
1 | Samrej K. (1) | Olaso G. | 2 : 0 |
2 | Chan B. | Sureshkumar M. | 2 : 0 |
3 | Bhat A. P. | Kalovelonis M. | 1 : 2 |
4 | Lee J. | Oh Chan-Yeong (7) | 0 : 2 |
5 | Saitoh K. (3) | Wong M. Z. | 2 : 0 |
6 | Okamura I. | Alhogbani A. F. | 1 : 2 |
7 | Habib A. | Shanmugam A. | 2 : 0 |
8 | Kamrowski M. | Ogura K. (5) | 0 : 2 |
9 | Yamasaki J. (8) | Oki Y. | 2 : 0 |
10 | Matsuoka S. | Berger A. | 2 : 0 |
11 | Barki J. | Jimenez M. D. | 2 : 0 |
12 | Kono Y. | Imai S. (4) | 0 : 2 |
13 | Fukuda S. (6) | Abadia D. | 2 : 0 |
14 | Alam S. | Takahata R. | 0 : 2 |
15 | Yoshikawa Y. | Yasin J. | 2 : 1 |
16 | Dong C. | Peliwo F. (2) | 1 : 2 |
1/8-finals
Quarter-finals
1 | Samrej K. (1) | Kalovelonis M. | |
2 | Saitoh K. (3) | Habib A. | |
3 | Matsuoka S. | Imai S. (RET.) (4) | 1 : 0 |
4 | Fukuda S. (6) | Peliwo F. (2) | 2 : 0 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | Matsuoka S. | Fukuda S. (6) |
Final
1 | TBD #1 | TBD #2 |
Social Media