Draw
Singles - Main1/16-finals
1 | Keys M. (1) | Bronzetti L. | 2 : 0 |
2 | Starodubtseva Y. (RET.) | Cristian J. | 0 : 1 |
3 | Kenin S. | Wang Xiy. | 2 : 0 |
4 | Stefanini L. (Q) | Tauson C. (5) | 0 : 2 |
5 | Sun L. (4) | Marino R. | 1 : 2 |
6 | Pera B. | Jimenez Kasintseva V. (Q) | 2 : 0 |
7 | Niemeier J. | Hibino N. (Q) | 0 : 2 |
8 | Montgomery R. | Hontama M. (LL) | 2 : 1 |
9 | Volynets K. (8) | Andreeva E. | 2 : 1 |
10 | Li A. | Stephens S. | 2 : 1 |
11 | Minnen G. | Friedsam A-L. (Q) | 2 : 0 |
12 | Parks A. | Anisimova A. (3) | 2 : 1 |
13 | Osaka N. (7) | Glushko L. (Q) | 2 : 0 |
14 | Romero Gormaz L. (Q) | Grabher J. | 1 : 2 |
15 | Baptiste H. | Jamrichova R. (WC) | 2 : 0 |
16 | Yang V. (WC) | Burrage J. (LL) | 0 : 2 |
1/8-finals
1 | Keys M. (1) | Cristian J. | 2 : 0 |
2 | Kenin S. | Tauson C. (5) | 1 : 2 |
3 | Marino R. | Pera B. | 0 : 2 |
4 | Hibino N. | Montgomery R. | 0 : 2 |
5 | Volynets K. (8) | Li A. | 2 : 0 |
6 | Minnen G. | Parks A. | 0 : 2 |
7 | Osaka N. (7) | Grabher J. | 2 : 0 |
8 | Baptiste H. | Burrage J. | 2 : 1 |
Quarter-finals
1 | Keys M. (1) | Tauson C. (5) | 0 : 2 |
2 | Pera B. | Montgomery R. | 0 : 2 |
3 | Volynets K. (8) | Parks A. | 0 : 2 |
4 | Osaka N. (7) | Baptiste H. | 2 : 1 |
Semi-finals
1 | Tauson C. (5) | Montgomery R. | 2 : 0 |
2 | Parks A. | Osaka N. (7) | 0 : 2 |
Final
1 | Tauson C. (5) | Osaka N. (RET.) (7) | 0 : 1 |
Social Media