Draw
20251/16-finals
1 | Deichmann K. (1) | Tkacheva M. | 2 : 0 |
2 | Wong Hong Yi C. | Craciun G. A. | 2 : 0 |
3 | Chaudhari V. | Lu J. | 1 : 2 |
4 | Chong E. | Vandewinkel H. (5) | 1 : 2 |
5 | Shi H. (3) | Rogers A. S. | 2 : 0 |
6 | Yodpetch K. | Yamalapalli S. | 0 : 2 |
7 | Astakhova D. | Saigo R. | 1 : 2 |
8 | Kulikova A. | Mateas M. (8) | 0 : 2 |
9 | Ma Y. (7) | Cheapchandej P. | 2 : 1 |
10 | Yao X. | Yamaguchi M. | 2 : 0 |
11 | Liu C. | Naklo T. | 2 : 0 |
12 | You X. | Monnet C. (4) | 1 : 2 |
13 | Okamura K. (6) | Zheng W. | 2 : 1 |
14 | Kovapitukted P. | Andrianjafitrimo T. | 0 : 2 |
15 | Jang S. J. | Kuramochi M. | 2 : 0 |
16 | Dmitruk K. | Tararudee L. (2) | 0 : 2 |
1/8-finals
1 | Deichmann K. (1) | Wong Hong Yi C. | 2 : 0 |
2 | Lu J. | Vandewinkel H. (5) | 0 : 2 |
3 | Shi H. (3) | Yamalapalli S. | 1 : 2 |
4 | Saigo R. | Mateas M. (8) | 0 : 2 |
5 | Ma Y. (7) | Yao X. | 2 : 1 |
6 | Liu C. | Monnet C. (4) | 2 : 1 |
7 | Okamura K. (6) | Andrianjafitrimo T. | 2 : 0 |
8 | Jang S. J. | Tararudee L. (2) | 0 : 2 |
Quarter-finals
1 | Deichmann K. (1) | Vandewinkel H. (5) | 2 : 0 |
2 | Yamalapalli S. | Mateas M. (8) | 2 : 1 |
3 | Ma Y. (7) | Liu C. | 0 : 2 |
4 | Okamura K. (WO.) (6) | Tararudee L. (2) |
Semi-finals
1 | Deichmann K. (1) | Yamalapalli S. | 2 : 0 |
2 | Liu C. | Okamura K. (WO.) (6) |
Final
1 | Deichmann K. (1) | Okamura K. (6) | 1 : 2 |
Social Media