Draw
Singles - Main1/16-finals
| 1 | Shimabukuro S. (1) | Park U. (WC) | 2 : 0 |
| 2 | Shimizu Y. (Q) | Uchiyama Y. (RET.) | 1 : 1 |
| 3 | Noguchi R. | Galarneau A. | 0 : 2 |
| 4 | Holmgren A. | Bu Y. (8) | 2 : 0 |
| 5 | Sweeny D. (4) | Wu Tung-Lin (Q) | 2 : 1 |
| 6 | McCabe J. | Uchida K. | 2 : 0 |
| 7 | Kotov P. | Kukushkin M. | 1 : 2 |
| 8 | Sharipov M. (Q) | Riedi L. (7) | 1 : 2 |
| 9 | Bolt A. (5) | Simakin I. | 1 : 2 |
| 10 | Masur D. (Q) | Kwon S. (WC) | 0 : 2 |
| 11 | Jung J. (PR) | Chung H. (WC) | 0 : 2 |
| 12 | Chidekh C. | Wong C. (3) | 2 : 1 |
| 13 | Lajal M. (6) | Jones M. (Alt) | 2 : 1 |
| 14 | Hsu Y. H. | Cassone M. (RET.) | 1 : 0 |
| 15 | Broady L. | Zhukayev B. (Q) | 2 : 0 |
| 16 | Matsuoka H. (Q) | Schoolkate T. (2) | 0 : 2 |
1/8-finals
| 1 | Shimabukuro S. (1) | Shimizu Y. | 1 : 2 |
| 2 | Galarneau A. | Holmgren A. | 0 : 2 |
| 3 | Sweeny D. (4) | McCabe J. | 1 : 2 |
| 4 | Kukushkin M. | Riedi L. (7) | 0 : 2 |
| 5 | Simakin I. | Kwon S. | 0 : 2 |
| 6 | Chung H. | Chidekh C. | 2 : 0 |
| 7 | Lajal M. (6) | Hsu Y. H. | 1 : 2 |
| 8 | Broady L. | Schoolkate T. (2) | 1 : 2 |
Quarter-finals
| 1 | Shimizu Y. | Holmgren A. | 0 : 2 |
| 2 | McCabe J. | Riedi L. (7) | 0 : 2 |
| 3 | Kwon S. | Chung H. | 2 : 1 |
| 4 | Hsu Y. H. | Schoolkate T. (2) | 2 : 0 |
Semi-finals
| 1 | Holmgren A. | Riedi L. (RET.) (7) | 0 : 0 |
| 2 | Kwon S. | Hsu Y. H. | 2 : 0 |
Final
| 1 | Holmgren A. | Kwon S. | 0 : 2 |





Social Media