Draw
20251/16-finals
1 | Jakupovic D. (1) | Adkar V. | 2 : 0 |
2 | Stankiewicz M. | Zelnickova R. | 0 : 2 |
3 | Ghirardato E. O. | Pawlikowska Z. | 0 : 2 |
4 | Feistel G. | Perez Alarcon L. (5) | 2 : 0 |
5 | Pieri J. (3) | Topalova G. | 2 : 0 |
6 | Affelt N. | Hertel A. | 1 : 2 |
7 | Roura Llaverias R. | Podlinska M. | 2 : 0 |
8 | Kuzmova K. | Pieri T. (8) | 0 : 2 |
9 | Vargova N. (6) | Ewald W. | 0 : 2 |
10 | Hoedt M. | Nagy A. | 0 : 2 |
11 | Maduzzi G. | Ce G. | 1 : 2 |
12 | Lemaitre T. | Sakellaridi S. (4) | 2 : 1 |
13 | Ciric Bagaric L. (7) | Turini V. | 1 : 2 |
14 | Falkowska W. | Yamazaki I. | 2 : 0 |
15 | Petruzelova L. | Paszun A. | 2 : 1 |
16 | Bartashevich Y. | Rinaldo Persson K. (2) | 0 : 2 |
1/8-finals
1 | Jakupovic D. (1) | Zelnickova R. | 2 : 1 |
2 | Pawlikowska Z. | Feistel G. | 2 : 1 |
3 | Pieri J. (3) | Hertel A. | 2 : 0 |
4 | Roura Llaverias R. | Pieri T. (8) | 0 : 2 |
5 | Ewald W. | Nagy A. | 2 : 0 |
6 | Ce G. | Lemaitre T. | 2 : 0 |
7 | Turini V. | Falkowska W. | 0 : 2 |
8 | Petruzelova L. | Rinaldo Persson K. (2) | 0 : 2 |
Quarter-finals
1 | Jakupovic D. (1) | Pawlikowska Z. | |
2 | Pieri J. (3) | Pieri T. (8) | |
3 | Ewald W. | Ce G. | |
4 | Falkowska W. | Rinaldo Persson K. (2) |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Social Media