Draw
20251/16-finals
1 | Sharipov M. (1) | Biletic I. | 2 : 0 |
2 | Kalender A. | Gandolfi G. (Q) | 0 : 2 |
3 | Maksimovic M. | Voljavec A. (Q) | 1 : 2 |
4 | Pade M. (Q) | Schwaerzler J. J. (8) | 0 : 2 |
5 | Kovac T. (LL) | Gobat A. | 1 : 2 |
6 | Mileticki M. (Q) | Ponce de Leon Gomila M. (Q) | 0 : 2 |
7 | Radjenovic V. | Fondriest M. | 1 : 2 |
8 | Todorovic L. (LL) | Nedic A. (6) | 0 : 2 |
9 | Bielinskyi V. (7) | Toto N. (Q) | 2 : 0 |
10 | Kolic A. | Petkovic M. | 0 : 2 |
11 | Markovic S. | Djuric B. | 0 : 2 |
12 | Dimic M. (Q) | De Loore J. (3) | 1 : 2 |
13 | Artnak B. (RET.) (5) | Sorger S. | 0 : 1 |
14 | Ruehl T. | Tadic V. | 2 : 0 |
15 | Ravasio G. (Q) | Srbljak G. | 2 : 1 |
16 | Bucher R. M. | Polmans M. (2) | 0 : 2 |
1/8-finals
Quarter-finals
1 | Sharipov M. (1) | Schwaerzler J. J. (8) | |
2 | Ponce de Leon Gomila M. | Nedic A. (6) | |
3 | Bielinskyi V. (7) | Djuric B. | |
4 | Sorger S. | Ravasio G. |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Social Media