Draw
Singles - Main1/16-finals
| 1 | Chidekh C. (1) | Janvier M. | 2 : 1 |
| 2 | Barroso Campos A. | Dalmasso G. | 2 : 0 |
| 3 | Ivanov I. (Q) | Visker N. | 2 : 0 |
| 4 | Maxted L. | Ghibaudo A. (6) | 2 : 0 |
| 5 | Zhou Y. (3) | Catry R. | 2 : 0 |
| 6 | De Jonge D. | Hudd E. | 2 : 0 |
| 7 | Brady P. (Q) | Hoeyeraal H. (Q) | 2 : 0 |
| 8 | Weightman O. (WC) | Gray A. (5) | 0 : 2 |
| 9 | Monday J. (8) | Summers M. (WC) | 2 : 0 |
| 10 | Azkara A. | Bonding O. (WC) | 2 : 0 |
| 11 | Walters M. (Q) | Vales A. (Q) | 0 : 2 |
| 12 | Zahraj P. | Searle H. (4) | 1 : 2 |
| 13 | Romano F. (7) | Basing M. | 1 : 2 |
| 14 | Leong M. W. K. | Castelnuovo L. | 0 : 2 |
| 15 | Planinsek F. J. | Marcondes I. | 2 : 0 |
| 16 | Jansen W. (Q) | Gill F. (2) | 1 : 2 |
1/8-finals
| 1 | Chidekh C. (1) | Barroso Campos A. | 2 : 0 |
| 2 | Ivanov I. | Maxted L. | 2 : 0 |
| 3 | Zhou Y. (3) | De Jonge D. | 2 : 1 |
| 4 | Brady P. | Gray A. (5) | 0 : 2 |
| 5 | Monday J. (8) | Azkara A. | 2 : 0 |
| 6 | Vales A. | Searle H. (4) | 0 : 2 |
| 7 | Basing M. | Castelnuovo L. | 2 : 1 |
| 8 | Planinsek F. J. | Gill F. (2) | 0 : 2 |
Quarter-finals
| 1 | Chidekh C. (1) | Ivanov I. | 2 : 0 |
| 2 | Zhou Y. (3) | Gray A. (5) | 0 : 2 |
| 3 | Monday J. (8) | Searle H. (4) | 0 : 2 |
| 4 | Basing M. | Gill F. (2) | 2 : 1 |
Semi-finals
| 1 | Chidekh C. (1) | Gray A. (5) | 2 : 0 |
| 2 | Searle H. (4) | Basing M. | 2 : 0 |
Final
| 1 | Chidekh C. (1) | Searle H. (4) | 0 : 2 |





Social Media