Draw
Singles - Main1/16-finals
1/8-finals
| 1 | Ramos A. | Martin Tiffon P. | 0 : 2 |
| 2 | Merida Aguilar D. | Taberner C. (5) | 1 : 2 |
| 3 | Moller E. (4) | Hassan B. | 2 : 0 |
| 4 | Neumayer L. | Cachin P. | 2 : 0 |
| 5 | Choinski J. (6) | Piros Z. | 0 : 2 |
| 6 | Rincon D. | Buse I. | 0 : 2 |
| 7 | Gaubas V. (7) | Gea A. | 2 : 0 |
| 8 | Barranco Cosano J. | Ofner S. (2) | 0 : 2 |
Quarter-finals
| 1 | Martin Tiffon P. | Taberner C. (5) | 2 : 1 |
| 2 | Moller E. (4) | Neumayer L. | 0 : 2 |
| 3 | Piros Z. | Buse I. | 0 : 2 |
| 4 | Gaubas V. (7) | Ofner S. (2) | 2 : 0 |
Semi-finals
| 1 | Martin Tiffon P. | Neumayer L. | 2 : 1 |
| 2 | Buse I. | Gaubas V. (7) | 1 : 2 |
Final
| 1 | Martin Tiffon P. | Gaubas V. (7) | 0 : 2 |





Social Media