Draw
20251/16-finals
| 1 | Oetzbach A. (1) | Snoussi I. | 2 : 0 |
| 2 | Seghetti S. | Hallquist Lithen J. | 0 : 2 |
| 3 | Holder C. | Roe Flannelly J. | 2 : 0 |
| 4 | Primucci L. | Hamza Reguig S. (7) | 0 : 2 |
| 5 | Alkaya M. (3) | Ifi N. | 2 : 0 |
| 6 | Shepp A. | Dell'Elba V. | 2 : 0 |
| 7 | Andre S. | Pietri B. | 2 : 1 |
| 8 | Schoenhaus M. | Clark E. (6) | 2 : 0 |
| 9 | Sahtali T. (8) | Larue L. | 1 : 2 |
| 10 | Piatti R. | Naw H. | 1 : 2 |
| 11 | Huang H. (RET.) | Plans J. | 0 : 1 |
| 12 | Philibert N. | Giunta M. (4) | 1 : 2 |
| 13 | Schell N. (5) | Sarksian D. | 0 : 2 |
| 14 | Barsukov N. | Wiedenmann L. | 0 : 2 |
| 15 | Omarkhanov A. | Marysko V. | 2 : 0 |
| 16 | Trifi A. | Ouakaa A. (2) | 1 : 2 |
1/8-finals
Quarter-finals
| 1 | Hallquist Lithen J. | Hamza Reguig S. (7) | 2 : 0 |
| 2 | Alkaya M. (3) | Andre S. | 2 : 0 |
| 3 | Naw H. | Giunta M. (4) | 0 : 2 |
| 4 | Wiedenmann L. | Omarkhanov A. | 2 : 0 |
Semi-finals
| 1 | Hallquist Lithen J. | Alkaya M. (3) | 0 : 2 |
| 2 | Giunta M. (4) | Wiedenmann L. | 2 : 0 |
Final
| 1 | Alkaya M. (3) | Giunta M. (4) | 2 : 0 |





Social Media