Draw
20261/16-finals
| 1 | Erel Y. (1) | Waterbolk I. | 2 : 0 |
| 2 | Edengren K. | Malirz K. | 2 : 1 |
| 3 | Bakhshaliev I. | Philippov E. | 0 : 2 |
| 4 | McGary J. | Shin M. (8) | 0 : 2 |
| 5 | Catry R. (3) | Barbarino L. | 2 : 0 |
| 6 | Lara Salmeron D. | Mishkin K. | 2 : 0 |
| 7 | Sarksian D. | Ion N. | 2 : 0 |
| 8 | Kaczmarek A. | Ostapenkov D. (5) | 0 : 2 |
| 9 | Tiurnev E. (7) | Popovic S. | 2 : 0 |
| 10 | Shvangiradze A. | Ushakov A. | 2 : 1 |
| 11 | Prasievi D. | Sirbiladze N. | 2 : 0 |
| 12 | Baxter H. | Rossi L. (4) | 0 : 2 |
| 13 | Bobichon M. (6) | Jaisinghani R. | 2 : 0 |
| 14 | Puzyrevich N. | Megrabian A. | 0 : 2 |
| 15 | Timini A. | Qabazard E. | 2 : 1 |
| 16 | Naydenov Y. | Ursu V. (2) | 0 : 2 |
1/8-finals
Quarter-finals
| 1 | Erel Y. (1) | TBD #2 | |
| 2 | Catry R. (3) | Ostapenkov D. (5) | 0 : 2 |
| 3 | TBD #5 | Rossi L. (4) | |
| 4 | Bobichon M. (6) | Ursu V. (2) | 0 : 2 |
Semi-finals
| 1 | TBD #1 | Ostapenkov D. (5) | |
| 2 | TBD #3 | Ursu V. (2) |
Final
| 1 | TBD #1 | TBD #2 |





Social Media