Draw
Singles - Main1/16-finals
1/8-finals
| 1 | Schoenhaus M. | Djere L. | 0 : 2 |
| 2 | Rincon D. | Ofner S. (5) | 2 : 1 |
| 3 | Choinski J. (4) | Rehberg M. H. | 2 : 1 |
| 4 | Dedura D. | Svrcina D. (7) | 2 : 0 |
| 5 | Gaubas V. | Diaz Acosta F. | 0 : 2 |
| 6 | McDonald N. | Krumich M. | 2 : 0 |
| 7 | Gaston H. (8) | Petkovic M. | 2 : 1 |
| 8 | Moeller M. | Vallejo D. (RET.) (2) | 1 : 0 |
Quarter-finals
| 1 | Djere L. | Rincon D. | 1 : 2 |
| 2 | Choinski J. (4) | Dedura D. | 2 : 0 |
| 3 | Diaz Acosta F. | McDonald N. | 2 : 0 |
| 4 | Gaston H. (8) | Moeller M. | 2 : 0 |
Semi-finals
| 1 | Rincon D. | Choinski J. (4) | 0 : 2 |
| 2 | Diaz Acosta F. | Gaston H. (8) | 1 : 2 |
Final
| 1 | Choinski J. (4) | Gaston H. (8) | 2 : 1 |





Social Media