Draw
Singles - Main1/16-finals
1 | Parrizas-Diaz N. (1) | Fett J. | 2 : 1 |
2 | Kovinic D. | Saito S. (Q) | 0 : 2 |
3 | Galfi D. | Snigur D. | 2 : 1 |
4 | Selekhmeteva O. (Q) | Martic P. (5) | 2 : 1 |
5 | Zakharova A. (3) | Hule P. (WC) | 0 : 2 |
6 | Stojanovic N. | Sierra S. (Q) | 2 : 0 |
7 | Sasnovich A. | Teichmann J. | 2 : 1 |
8 | Timofeeva M. | Ito A. (7) | 0 : 2 |
9 | Sawangkaew M. (8) | Seidel E. | 2 : 1 |
10 | Wei S. | Cabrera L. (WC) | 2 : 0 |
11 | Jacquemot E. (Q) | Jones E. (WC) | 2 : 0 |
12 | Waltert S. (Q) | Semenistaja D. (4) | 2 : 0 |
13 | Stakusic M. (6) | Ruzic A. | 2 : 1 |
14 | Oz I. (Q) | Preston T. (WC) | 0 : 2 |
15 | Eala A. (Q) | Kraus S. (Q) | 2 : 0 |
16 | Hartono A. | Bondar A. (2) | 2 : 1 |
1/8-finals
1 | Parrizas-Diaz N. (1) | Saito S. | 2 : 0 |
2 | Galfi D. | Selekhmeteva O. | 1 : 2 |
3 | Hule P. | Stojanovic N. | 0 : 2 |
4 | Sasnovich A. | Ito A. (7) | 0 : 2 |
5 | Sawangkaew M. (8) | Wei S. | 0 : 2 |
6 | Jacquemot E. | Waltert S. | 0 : 2 |
7 | Stakusic M. (6) | Preston T. | 1 : 2 |
8 | Eala A. | Hartono A. | 2 : 0 |
Quarter-finals
1 | Parrizas-Diaz N. (1) | Selekhmeteva O. | 2 : 0 |
2 | Stojanovic N. | Ito A. (7) | 0 : 2 |
3 | Wei S. | Waltert S. | 2 : 0 |
4 | Preston T. | Eala A. | 1 : 2 |
Semi-finals
1 | Parrizas-Diaz N. (1) | Ito A. (7) | 0 : 2 |
2 | Wei S. | Eala A. | 2 : 0 |
Final
1 | Ito A. (7) | Wei S. | 2 : 0 |
Social Media