Draw
Singles - Main1/16-finals
1/8-finals
| 1 | Timofeeva M. (1) | Rinaldo Persson K. | |
| 2 | Akli A. | Knutson G. (7) | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | Swan K. (9) | |
| 5 | TBD #9 | TBD #10 | |
| 6 | Voloshchuk A. | TBD #12 | |
| 7 | Dodin O. | Malygina E. | |
| 8 | Jorge M. | Kraus S. (2) |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |





Social Media