Draw
20251/16-finals
1 | Isomura K. (1) | Otsuka K. (Q) | 2 : 0 |
2 | Okamura I. (Q) | Kusuhara Y. (Q) | 0 : 2 |
3 | Kawachi K. (Q) | Roh H. | 1 : 2 |
4 | Vithoontien L. | Shiraishi H. (6) | 0 : 2 |
5 | Takahashi Y. (3) | O'Connell B. (Q) | 2 : 0 |
6 | Kawahashi Y. | Adachi T. | 2 : 0 |
7 | Shibano K. (Q) | Muto S. (Q) | 1 : 2 |
8 | Takahata R. (Q) | Mochizuki Y. (5) | 0 : 2 |
9 | Ichikawa T. (7) | Yamanaka T. | 2 : 0 |
10 | Oki Y. | Tabata R. | 2 : 0 |
11 | Fukuda S. | Hazawa S. | 2 : 1 |
12 | Huang T. | Inui Y. (LL) | 2 : 0 |
13 | Marinkov P. (8) | De Cuyper J. (LL) | 2 : 0 |
14 | Matsumura R. | Yamasaki J. | 0 : 2 |
15 | Tomida Y. | Anderson O. | 2 : 0 |
16 | Tokuda R. | Kumasaka T. (2) | 2 : 1 |
1/8-finals
1 | Isomura K. (1) | Kusuhara Y. | 0 : 2 |
2 | Roh H. | Shiraishi H. (6) | 0 : 2 |
3 | Takahashi Y. (3) | Kawahashi Y. | 0 : 2 |
4 | Muto S. | Mochizuki Y. (5) | 1 : 2 |
5 | Ichikawa T. (7) | Oki Y. | 2 : 0 |
6 | Fukuda S. | Huang T. | 1 : 2 |
7 | Marinkov P. (8) | Yamasaki J. | 0 : 2 |
8 | Tomida Y. | Tokuda R. | 0 : 2 |
Quarter-finals
1 | Kusuhara Y. | Shiraishi H. (6) | 2 : 1 |
2 | Kawahashi Y. | Mochizuki Y. (5) | 0 : 2 |
3 | Ichikawa T. (7) | Huang T. | 1 : 2 |
4 | Yamasaki J. | Tokuda R. | 0 : 2 |
Semi-finals
1 | Kusuhara Y. | Mochizuki Y. (5) | 0 : 2 |
2 | Huang T. | Tokuda R. | 2 : 1 |
Final
1 | Mochizuki Y. (5) | Huang T. | 0 : 2 |
Social Media