Draw
1/16-finals
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | Deckers A. (8) | TBD #10 | |
| 6 | Perego G. | TBD #12 | |
| 7 | Bertrand R. (5) | Domingues J. | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |





Social Media