Draw
Singles - Main1/16-finals
1/8-finals
| 1 | Giustino L. (1) | Henning P. | 2 : 1 |
| 2 | Jubb P. | Wendelken H. (7) | 2 : 0 |
| 3 | Gentzsch T. (3) | Nesterov P. | 0 : 2 |
| 4 | Iannaccone F. | Mrva M. | 1 : 2 |
| 5 | Geerts M. | Dostanic S. | 0 : 2 |
| 6 | Shelbayh A. | Coppejans K. (4) | 1 : 2 |
| 7 | Bertrand R. (8) | Rybakov A. | 2 : 0 |
| 8 | Rincon D. | Samuel T. (2) | 0 : 2 |
Quarter-finals
| 1 | Giustino L. (1) | Jubb P. | 1 : 2 |
| 2 | Nesterov P. | Mrva M. | 0 : 2 |
| 3 | Dostanic S. | Coppejans K. (4) | 2 : 0 |
| 4 | Bertrand R. (8) | Samuel T. (2) | 0 : 2 |
Semi-finals
| 1 | Jubb P. | Mrva M. | 0 : 2 |
| 2 | Dostanic S. | Samuel T. (2) | 0 : 2 |
Final
| 1 | Mrva M. | Samuel T. (2) | 0 : 2 |





Social Media