Draw
20251/16-finals
1 | Singh K. (1) | Medina A. | 2 : 0 |
2 | Martinez Gomez P. | Hernandez C. | 2 : 1 |
3 | Philibert N. | Makhlouf N. | 0 : 2 |
4 | Sahtali T. | Manzanera Pertusa A. (8) | 2 : 1 |
5 | Tiurnev E. (RET.) (4) | Bassem Sobhy M. | 0 : 1 |
6 | Bouchelaghem C. | Snoussi I. | 2 : 0 |
7 | Williams C. | Becroft I. | 2 : 0 |
8 | Alekseychuk A. | Javia D. (7) | 1 : 2 |
9 | Lumsden E. (5) | Lomakin G. | 1 : 2 |
10 | Elsayed A. | Hamza Reguig S. | 2 : 0 |
11 | Vaccari L. | Bertimon M. | 0 : 2 |
12 | Konovchuk V. | Rai A. (3) | 0 : 2 |
13 | Potenza L. (6) | Nortey I. | 2 : 0 |
14 | Gales R. | De Gabriele A. | 2 : 1 |
15 | Ahti V. | Braithwaite T. | 1 : 2 |
16 | Jones H. | Dzhavakian Y. (2) | 2 : 0 |
1/8-finals
1 | Singh K. (1) | Martinez Gomez P. | |
2 | Makhlouf N. | Sahtali T. | |
3 | Bassem Sobhy M. | Bouchelaghem C. | |
4 | Williams C. | Javia D. (7) | |
5 | Lomakin G. | Elsayed A. | |
6 | Bertimon M. | Rai A. (3) | |
7 | Potenza L. (6) | Gales R. | |
8 | Braithwaite T. | Jones H. |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Social Media