Draw
20251/16-finals
| 1 | Erel Y. (1) | Kelm Y. | 2 : 0 |
| 2 | Vasilev D. | Chetouane M. | 0 : 2 |
| 3 | Piatti R. | Nordquist A. | 2 : 1 |
| 4 | Verbin P. | van Wyk K. (7) | 0 : 2 |
| 5 | Orlov V. (RET.) (3) | Urvaneja B. R. | 0 : 0 |
| 6 | Makhlouf N. | Bouchelaghem C. | 0 : 2 |
| 7 | Todoran M. | Simundza J. | 1 : 2 |
| 8 | Robert N. | Vanshelboim E. (5) | 1 : 2 |
| 9 | Alkaya M. (6) | Connel J. | 2 : 0 |
| 10 | Bennour Dit Sahli A. | Bacaloni A. | 1 : 2 |
| 11 | Omarkhanov A. | Gschwendtner J. | 2 : 0 |
| 12 | Hamza Reguig S. | Ribecai M. (4) | 0 : 2 |
| 13 | Sciahbasi L. (8) | Kudriashov I. | 1 : 2 |
| 14 | Duhan C. | Molder M. | 0 : 2 |
| 15 | Rapagnetta D. | Wiedenmann L. | 0 : 2 |
| 16 | Sahtali T. | Nortey I. | 2 : 0 |
1/8-finals
Quarter-finals
| 1 | TBD #1 | Piatti R. | |
| 2 | Bouchelaghem C. | Vanshelboim E. (5) | 2 : 0 |
| 3 | Alkaya M. (6) | Ribecai M. (4) | 0 : 2 |
| 4 | Kudriashov I. | Wiedenmann L. (RET.) | 0 : 1 |
Semi-finals
| 1 | TBD #1 | Bouchelaghem C. | |
| 2 | Ribecai M. (4) | Kudriashov I. | 2 : 0 |
Final
| 1 | TBD #1 | Ribecai M. (4) |





Social Media