Draw
20261/16-finals
| 1 | Chidekh C. (1) | Nakagawa N. | 2 : 1 |
| 2 | Zapp L. | Ardila L. (RET.) | 1 : 1 |
| 3 | Vithoontien L. | Gamble J. | 2 : 0 |
| 4 | Nefve A. (RET.) | Hewitt C. (8) | 1 : 1 |
| 5 | Bennani K. (4) | Miladinovic M. | 2 : 0 |
| 6 | Anthrop J. | Ferrer Guimaraes R. | 2 : 0 |
| 7 | Frusina A. | Corwin F. | 2 : 1 |
| 8 | Papa S. | Legout T. (5) | 0 : 2 |
| 9 | Bigun K. (6) | Landau S. | 2 : 1 |
| 10 | Honda N. | Dickerson R. | 2 : 0 |
| 11 | Dussault M. | Carpico B. | 2 : 0 |
| 12 | Exsted M. | Vandecasteele Q. (3) | 2 : 1 |
| 13 | Zhu E. (7) | Peck J. | 2 : 0 |
| 14 | Woestendick C. | Weber J. | 2 : 0 |
| 15 | Maloney P. | Goldammer T. | 2 : 1 |
| 16 | Nolan W. | Monday J. (2) | 0 : 2 |
1/8-finals
| 1 | Chidekh C. (1) | Zapp L. | 2 : 0 |
| 2 | Vithoontien L. | Hewitt C. (8) | 0 : 2 |
| 3 | Bennani K. (4) | Anthrop J. | 1 : 2 |
| 4 | Frusina A. | Legout T. (5) | 0 : 2 |
| 5 | Bigun K. (6) | Honda N. | 2 : 0 |
| 6 | Dussault M. | Exsted M. | 2 : 0 |
| 7 | Zhu E. (7) | Woestendick C. | 2 : 0 |
| 8 | Maloney P. | Monday J. (2) | 2 : 1 |
Quarter-finals
| 1 | Chidekh C. (1) | Hewitt C. (8) | 2 : 1 |
| 2 | Anthrop J. | Legout T. (5) | 0 : 2 |
| 3 | Bigun K. (6) | Dussault M. | 1 : 2 |
| 4 | Zhu E. (7) | Maloney P. | 2 : 0 |
Semi-finals
| 1 | Chidekh C. (RET.) (1) | Legout T. (5) | 0 : 0 |
| 2 | Dussault M. | Zhu E. (7) | 0 : 2 |
Final
| 1 | Legout T. (5) | Zhu E. (7) | 2 : 0 |





Social Media