Draw
Singles - Main1/16-finals
1/8-finals
| 1 | Wu Y. (1) | Nishikori K. | 2 : 1 |
| 2 | Johns G. | Dutra Da Silva D. | 0 : 2 |
| 3 | Dellien H. (3) | Feldbausch K. | 2 : 1 |
| 4 | Ajdukovic D. | Blanch Dar. | 0 : 2 |
| 5 | Glinka D. (6) | Kirchheimer S. | 2 : 0 |
| 6 | Andrade A. | Zink T. | 2 : 1 |
| 7 | Basavareddy N. (8) | Barton H. | 2 : 0 |
| 8 | Dostanic S. | Rybakov A. | 2 : 1 |
Quarter-finals
| 1 | Wu Y. (1) | Dutra Da Silva D. | 2 : 0 |
| 2 | Dellien H. (3) | Blanch Dar. | 0 : 2 |
| 3 | Glinka D. (6) | Andrade A. | 0 : 2 |
| 4 | Basavareddy N. (RET.) (8) | Dostanic S. | 1 : 1 |
Semi-finals
| 1 | Wu Y. (1) | Blanch Dar. | 2 : 0 |
| 2 | Andrade A. | Dostanic S. | 0 : 2 |
Final
| 1 | Wu Y. (1) | Dostanic S. | 2 : 1 |





Social Media