Draw
Singles - Main1/16-finals
| 1 | Martinez P. (1) | Vasa E. (Q) | 2 : 1 |
| 2 | Gautier A. (Q) | Geerts M. | 1 : 2 |
| 3 | Gojo B. | Singh K. | 2 : 0 |
| 4 | Stebe C. | Houkes M. (7) | 2 : 1 |
| 5 | Clarke J. (3) | Martineau M. | 1 : 2 |
| 6 | Visker N. (Q) | Vanshelboim E. | 1 : 2 |
| 7 | Shah A. | Zhukayev B. | 0 : 2 |
| 8 | Dhamne M. (WC) | Dodig M. (5) | 2 : 1 |
| 9 | Skatov T. (6) | Oberleitner N. | 2 : 0 |
| 10 | Leong M. W. K. (Q) | Ouakaa A. (Q) | 2 : 0 |
| 11 | Orlov V. | Martin D. | 1 : 2 |
| 12 | Forejtek J. | Harris L. (4) | 2 : 0 |
| 13 | Hassan B. (8) | Balshaw F. (Q) | 0 : 2 |
| 14 | Ajdukovic D. | Suresh D. (WC) | 0 : 2 |
| 15 | Nagal S. | Dev S D P. (WC) | 2 : 0 |
| 16 | Bar Biryukov P. | Mayot H. (2) | 0 : 2 |
1/8-finals
| 1 | Martinez P. (1) | Geerts M. | 2 : 0 |
| 2 | Gojo B. | Stebe C. | 0 : 2 |
| 3 | Martineau M. | Vanshelboim E. | 2 : 0 |
| 4 | Zhukayev B. | Dhamne M. | 1 : 2 |
| 5 | Skatov T. (6) | Leong M. W. K. | 2 : 0 |
| 6 | Martin D. | Forejtek J. | 1 : 2 |
| 7 | Balshaw F. | Suresh D. | 1 : 2 |
| 8 | Nagal S. | Mayot H. (2) | 1 : 2 |
Quarter-finals
| 1 | Martinez P. (1) | Stebe C. | 2 : 0 |
| 2 | Martineau M. | Dhamne M. | 2 : 0 |
| 3 | Skatov T. (6) | Forejtek J. | 2 : 0 |
| 4 | Suresh D. | Mayot H. (2) | 0 : 2 |
Semi-finals
| 1 | Martinez P. (1) | Martineau M. | 2 : 0 |
| 2 | Skatov T. (6) | Mayot H. (2) | 2 : 0 |
Final
| 1 | Martinez P. (1) | Skatov T. (6) | 2 : 0 |





Social Media