Draw
Singles - Main1/16-finals
1/8-finals
| 1 | Golubic V. (1) | Crawley F. | 2 : 1 |
| 2 | Akli A. | Quevedo K. (7) | 0 : 2 |
| 3 | Koevermans A. | Kostovic T. | 0 : 2 |
| 4 | Jorge M. (RET.) | Jorge F. | 0 : 1 |
| 5 | Tomova V. (8) | Liang E. S. | 2 : 1 |
| 6 | Voloshchuk A. | Lamens S. (3) | 0 : 2 |
| 7 | Snigur D. (5) | Bains N. | 2 : 0 |
| 8 | Shymanovich I. | Kraus S. (2) | 0 : 2 |
Quarter-finals
| 1 | Golubic V. (1) | Quevedo K. (7) | 2 : 0 |
| 2 | Kostovic T. | Jorge F. | 2 : 0 |
| 3 | Tomova V. (8) | Lamens S. (3) | 0 : 2 |
| 4 | Snigur D. (5) | Kraus S. (2) | 2 : 0 |
Semi-finals
| 1 | Golubic V. (1) | Kostovic T. | 2 : 1 |
| 2 | Lamens S. (3) | Snigur D. (5) | 0 : 2 |
Final
| 1 | Golubic V. (1) | Snigur D. (5) | 0 : 2 |





Social Media